Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Megan Gersbeck | N/A | 6 | 6 | 13 | 6 | 19 | 3-4 | 14 | 4 | 9 | 7 | 36 | 36.1 | 26 | 72.2 | ||
| 22 | Keller Torrey | N/A | 6 | 6 | 15 | 17 | 32 | 1-3 | 8 | 0 | 19 | 4 | 34 | 44.1 | 25 | 73.5 | ||
| 6 | Jenna Petrucelli | N/A | 5 | 3 | 21 | 1 | 22 | 2-5 | 6 | 16 | 8 | 4 | 33 | 63.6 | 30 | 90.9 | ||
| 16 | Emily Atkinson | N/A | 6 | 6 | 12 | 3 | 15 | 2-2 | 8 | 15 | 9 | 5 | 20 | 60.0 | 19 | 95.0 | ||
| 3 | Katie Williams | N/A | 6 | 5 | 6 | 4 | 10 | 3-4 | 8 | 3 | 7 | 1 | 19 | 31.6 | 13 | 68.4 | ||
| 11 | Kara Hogan | N/A | 6 | 2 | 8 | 2 | 10 | 0-0 | 7 | 4 | 6 | 0 | 15 | 53.3 | 11 | 73.3 | ||
| 23 | Corinne Wiederkehr | N/A | 6 | 5 | 7 | 3 | 10 | 0-2 | 7 | 0 | 5 | 0 | 15 | 46.7 | 12 | 80.0 | ||
| 4 | Ashlyn Dacey | N/A | 6 | 2 | 4 | 4 | 8 | 1-2 | 3 | 3 | 7 | 3 | 12 | 33.3 | 11 | 91.7 | ||
| 18 | Angela Sperbeck | N/A | 5 | 4 | 2 | 4 | 6 | 0-0 | 3 | 1 | 3 | 3 | 9 | 22.2 | 8 | 88.9 | ||
| 15 | Jamie Dillon | N/A | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 4 | 1 | 5 | 20.0 | 5 | 100.0 | ||
| 17 | Karlie Fuller | N/A | D | 6 | 3 | 1 | 0 | 1 | 0-0 | 8 | 7 | 1 | 6 | 2 | 50.0 | 2 | 100.0 | |
| 26 | Hallie Ertel | N/A | 4 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 7 | Katie Mastropaolo | N/A | D | 6 | 6 | 1 | 1 | 2 | 0-0 | 30 | 7 | 5 | 18 | 1 | 100.0 | 1 | 100.0 | |
| 21 | Melissa Vinall | N/A | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 5 | 17 | 4 | 5 | 1 | 0.0 | 1 | 100.0 | |
| 00 | Maggie Beglau | N/A | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 9 | Samantha Ehlers | N/A | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 2 | 0 | - | 0 | - | |
| 24 | Jordyn Miller | N/A | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | |
| 14 | Maddy Miller | N/A | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Taylor Paige | N/A | GK | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 19 | Mackenzie Sloan | N/A | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 10 | 1 | 4 | 6 | 0 | - | 0 | - | |
| 5 | Priscilla Smith | N/A | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 2 | 1 | 5 | 0 | - | 0 | - | |
| 1 | Kathryn Stiltz | N/A | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 0 | 4 | 6 | 0 | - | 0 | - | |
| 27 | Paige Thumel | N/A | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| Totals | 6 | - | 92 | 45 | 137 | 12-22 | 155 | 82 | 98 | 78 | 203 | 45.3 | 165 | 81.3 | ||||
| Opponent | 6 | 6 | 70 | 27 | 97 | 15-35 | 111 | 87 | 125 | 53 | 145 | 48.3 | 120 | 82.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maggie Beglau | N/A | GK | 2 | 0 | 19:59 | 5 | 15.01 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 2 | Taylor Paige | N/A | GK | 3 | 0 | 46:36 | 5 | 6.44 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 1 | Kathryn Stiltz | N/A | GK | 6 | 6 | 293:25 | 60 | 12.27 | 47 | 43.9 | 4 | 1 | 0 | 80.0 | |
| Totals | 6 | 6 | 360:00 | 70 | 11.67 | 50 | 41.7 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 92 | 15.33 | 73 | 44.2 | - | - | - | - | ||||












