Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Paige | N/A | GK | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 1 | Kathryn Stiltz | N/A | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 13 | 0 | 4 | 6 | 0 | - | 0 | - | |
| 00 | Maggie Beglau | N/A | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 6 | - | 92 | 45 | 137 | 12-22 | 155 | 82 | 98 | 78 | 203 | 45.3 | 165 | 81.3 | ||||
| Opponent | 6 | 6 | 70 | 27 | 97 | 15-35 | 111 | 87 | 125 | 53 | 145 | 48.3 | 120 | 82.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Paige | N/A | GK | 3 | 0 | 46:36 | 5 | 6.44 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 1 | Kathryn Stiltz | N/A | GK | 6 | 6 | 293:25 | 60 | 12.27 | 47 | 43.9 | 4 | 1 | 0 | 80.0 | |
| 00 | Maggie Beglau | N/A | GK | 2 | 0 | 19:59 | 5 | 15.01 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 6 | 360:00 | 70 | 11.67 | 50 | 41.7 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 92 | 15.33 | 73 | 44.2 | - | - | - | - | ||||











