Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 226 | 94 | 12.56 | 29.9 | 41.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jenna Petrucelli | N/A | 14 | 10 | 47 | 4 | 51 | 3-8 | 14 | 50 | 17 | 11 | 87 | 54.0 | 73 | 83.9 | ||
| 22 | Keller Torrey | N/A | 18 | 18 | 44 | 32 | 76 | 5-12 | 25 | 1 | 41 | 11 | 104 | 42.3 | 73 | 70.2 | ||
| 12 | Megan Gersbeck | N/A | 18 | 18 | 29 | 8 | 37 | 6-14 | 34 | 9 | 25 | 14 | 77 | 37.7 | 54 | 70.1 | ||
| 16 | Emily Atkinson | N/A | 18 | 18 | 23 | 11 | 34 | 4-9 | 38 | 44 | 32 | 16 | 50 | 46.0 | 42 | 84.0 | ||
| 23 | Corinne Wiederkehr | N/A | 18 | 17 | 21 | 17 | 38 | 6-14 | 22 | 4 | 18 | 1 | 52 | 40.4 | 35 | 67.3 | ||
| 4 | Ashlyn Dacey | N/A | 17 | 3 | 15 | 4 | 19 | 4-10 | 12 | 6 | 19 | 5 | 36 | 41.7 | 29 | 80.6 | ||
| 3 | Katie Williams | N/A | 16 | 15 | 14 | 8 | 22 | 5-9 | 13 | 5 | 18 | 4 | 41 | 34.1 | 31 | 75.6 | ||
| 18 | Angela Sperbeck | N/A | 16 | 13 | 13 | 5 | 18 | 3-7 | 13 | 3 | 11 | 4 | 39 | 33.3 | 28 | 71.8 | ||
| 11 | Kara Hogan | N/A | 15 | 6 | 10 | 3 | 13 | 1-5 | 11 | 5 | 14 | 1 | 27 | 37.0 | 16 | 59.3 | ||
| 17 | Karlie Fuller | N/A | D | 18 | 10 | 4 | 1 | 5 | 1-3 | 22 | 24 | 7 | 10 | 10 | 40.0 | 10 | 100.0 | |
| 26 | Hallie Ertel | N/A | 10 | - | 3 | 0 | 3 | 0-2 | 5 | 2 | 4 | 0 | 5 | 60.0 | 5 | 100.0 | ||
| 15 | Jamie Dillon | N/A | 6 | - | 2 | 0 | 2 | 0-1 | 1 | 0 | 4 | 1 | 7 | 28.6 | 6 | 85.7 | ||
| 7 | Katie Mastropaolo | N/A | D | 18 | 18 | 1 | 1 | 2 | 0-0 | 71 | 22 | 12 | 56 | 1 | 100.0 | 1 | 100.0 | |
| 00 | Maggie Beglau | N/A | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 9 | Samantha Ehlers | N/A | D | 16 | 13 | 0 | 0 | 0 | 0-0 | 12 | 3 | 6 | 3 | 0 | - | 0 | - | |
| 24 | Jordyn Miller | N/A | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | - | 0 | - | |
| 14 | Maddy Miller | N/A | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Taylor Paige | N/A | GK | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 19 | Mackenzie Sloan | N/A | D | 15 | 12 | 0 | 0 | 0 | 0-0 | 26 | 5 | 6 | 19 | 1 | 0.0 | 1 | 100.0 | |
| 5 | Priscilla Smith | N/A | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 22 | 5 | 4 | 11 | 0 | - | 0 | - | |
| 1 | Kathryn Stiltz | N/A | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 29 | 0 | 13 | 7 | 0 | - | 0 | - | |
| 27 | Paige Thumel | N/A | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 1 | 0 | - | 0 | - | |
| 21 | Melissa Vinall | N/A | D | 18 | 9 | 0 | 0 | 0 | 0-1 | 12 | 27 | 12 | 11 | 2 | 0.0 | 2 | 100.0 | |
| Totals | 18 | - | 226 | 94 | 320 | 38-95 | 386 | 218 | 269 | 187 | 539 | 41.9 | 406 | 75.3 | ||||
| Opponent | 18 | 18 | 200 | 82 | 282 | 34-98 | 336 | 242 | 311 | 137 | 444 | 45.0 | 352 | 79.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maggie Beglau | N/A | GK | 3 | 0 | 32:22 | 6 | 11.12 | 1 | 14.3 | 0 | 0 | 0 | 0.0 | |
| 2 | Taylor Paige | N/A | GK | 5 | 0 | 95:33 | 8 | 5.02 | 10 | 55.6 | 0 | 0 | 0 | 0.0 | |
| 1 | Kathryn Stiltz | N/A | GK | 18 | 16 | 964:52 | 186 | 11.57 | 141 | 43.1 | 11 | 6 | 0 | 64.7 | |
| Totals | 18 | 18 | 1092:47 | 200 | 10.98 | 152 | 43.2 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1092:47 | 226 | 12.41 | 180 | 44.3 | - | - | - | - | ||||











