Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 256 | 137 | 14.22 | 30.2 | 47.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jenny Atmar | N/A | N/A | 8 | 8 | 0 | 3 | 3 | 0-1 | 11 | 22 | 3 | 10 | 2 | 0.0 | 2 | 100.0 | |
| 15 | Addie Hawley | N/A | N/A | 5 | - | 4 | 1 | 5 | 1-1 | 4 | 2 | 3 | 4 | 8 | 50.0 | 7 | 87.5 | |
| 24 | Catherine Kennedy | N/A | N/A | 7 | 7 | 26 | 4 | 30 | 0-1 | 6 | 6 | 10 | 4 | 48 | 54.2 | 42 | 87.5 | |
| 17 | Allie Kimmelman | N/A | N/A | 8 | 8 | 14 | 22 | 36 | 3-3 | 5 | 1 | 8 | 2 | 22 | 63.6 | 19 | 86.4 | |
| 20 | Maggie Nunn | N/A | N/A | 8 | 8 | 2 | 1 | 3 | 1-1 | 10 | 3 | 5 | 5 | 6 | 33.3 | 5 | 83.3 | |
| 6 | Jenna Petrucelli | N/A | N/A | 8 | 8 | 18 | 3 | 21 | 1-3 | 7 | 18 | 7 | 4 | 30 | 60.0 | 24 | 80.0 | |
| 25 | Lauren Callison | N/A | N/A | 8 | 8 | 16 | 2 | 18 | 1-2 | 5 | 0 | 5 | 3 | 34 | 47.1 | 27 | 79.4 | |
| 23 | Corinne Wiederkehr | N/A | N/A | 7 | - | 6 | 3 | 9 | 1-2 | 3 | 1 | 4 | 1 | 17 | 35.3 | 12 | 70.6 | |
| 12 | Megan Gersbeck | N/A | N/A | 8 | 8 | 7 | 0 | 7 | 0-1 | 8 | 12 | 6 | 5 | 23 | 30.4 | 16 | 69.6 | |
| 22 | Keller Torrey | N/A | N/A | 8 | 8 | 14 | 16 | 30 | 1-5 | 5 | 2 | 8 | 2 | 35 | 40.0 | 24 | 68.6 | |
| 4 | Mo Sunderland | N/A | N/A | 8 | - | 5 | 2 | 7 | 1-2 | 4 | 18 | 4 | 7 | 14 | 35.7 | 9 | 64.3 | |
| 16 | Emily Atkinson | N/A | N/A | 8 | - | 5 | 2 | 7 | 2-3 | 6 | 10 | 3 | 3 | 15 | 33.3 | 9 | 60.0 | |
| 3 | Casey Dee | N/A | N/A | 5 | - | 1 | 1 | 2 | 0-0 | 0 | 1 | 2 | 0 | 4 | 25.0 | 2 | 50.0 | |
| 21 | Melissa Vinall | N/A | N/A | 7 | - | 1 | 0 | 1 | 0-0 | 2 | 3 | 0 | 2 | 2 | 50.0 | 1 | 50.0 | |
| 26 | Hallie Ertel | N/A | N/A | 8 | - | 1 | 0 | 1 | 0-0 | 1 | 4 | 4 | 0 | 5 | 20.0 | 2 | 40.0 | |
| Totals | 8 | - | 120 | 62 | 182 | 12-25 | 122 | 116 | 89 | 78 | 265 | 45.3 | 201 | 75.8 | ||||
| Opponent | 8 | 8 | 73 | 25 | 98 | 17-30 | 106 | 87 | 124 | 49 | 155 | 47.1 | 124 | 80.0 | ||||
| Goalkeepers |
|---|












