Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 256 | 137 | 14.22 | 30.2 | 47.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allie Kimmelman | N/A | N/A | 18 | 18 | 29 | 48 | 77 | 4-4 | 18 | 1 | 18 | 8 | 46 | 63.0 | 39 | 84.8 | |
| 6 | Jenna Petrucelli | N/A | N/A | 18 | 18 | 30 | 8 | 38 | 1-5 | 14 | 34 | 16 | 13 | 54 | 55.6 | 45 | 83.3 | |
| 24 | Catherine Kennedy | N/A | N/A | 17 | 17 | 62 | 17 | 79 | 3-7 | 21 | 20 | 29 | 8 | 114 | 54.4 | 100 | 87.7 | |
| 25 | Lauren Callison | N/A | N/A | 18 | 18 | 40 | 6 | 46 | 1-4 | 11 | 0 | 12 | 4 | 79 | 50.6 | 61 | 77.2 | |
| 15 | Addie Hawley | N/A | N/A | 9 | - | 7 | 1 | 8 | 1-1 | 9 | 2 | 4 | 4 | 14 | 50.0 | 12 | 85.7 | |
| 20 | Maggie Nunn | N/A | N/A | 18 | 18 | 8 | 2 | 10 | 1-2 | 20 | 6 | 13 | 11 | 17 | 47.1 | 14 | 82.4 | |
| 16 | Emily Atkinson | N/A | N/A | 18 | - | 10 | 3 | 13 | 4-6 | 12 | 15 | 10 | 4 | 22 | 45.5 | 15 | 68.2 | |
| 22 | Keller Torrey | N/A | N/A | 17 | 17 | 30 | 38 | 68 | 2-5 | 15 | 5 | 23 | 7 | 75 | 40.0 | 51 | 68.0 | |
| 23 | Corinne Wiederkehr | N/A | N/A | 16 | 1 | 12 | 3 | 15 | 3-4 | 7 | 3 | 8 | 3 | 31 | 38.7 | 21 | 67.7 | |
| 12 | Megan Gersbeck | N/A | N/A | 18 | 18 | 15 | 3 | 18 | 3-6 | 13 | 19 | 12 | 13 | 41 | 36.6 | 31 | 75.6 | |
| 4 | Mo Sunderland | N/A | N/A | 18 | - | 8 | 2 | 10 | 3-6 | 14 | 36 | 13 | 11 | 25 | 32.0 | 19 | 76.0 | |
| 26 | Hallie Ertel | N/A | N/A | 18 | - | 3 | 0 | 3 | 1-2 | 9 | 6 | 13 | 4 | 11 | 27.3 | 8 | 72.7 | |
| 21 | Melissa Vinall | N/A | N/A | 15 | - | 1 | 0 | 1 | 0-0 | 6 | 3 | 2 | 7 | 4 | 25.0 | 3 | 75.0 | |
| 3 | Casey Dee | N/A | N/A | 8 | - | 1 | 1 | 2 | 0-0 | 7 | 2 | 4 | 0 | 7 | 14.3 | 5 | 71.4 | |
| 13 | Jenny Atmar | N/A | N/A | 18 | 18 | 0 | 3 | 3 | 0-1 | 24 | 45 | 11 | 31 | 4 | 0.0 | 4 | 100.0 | |
| Totals | 18 | - | 256 | 137 | 393 | 27-53 | 313 | 227 | 221 | 196 | 544 | 47.1 | 428 | 78.7 | ||||
| Opponent | 18 | 18 | 159 | 52 | 211 | 38-75 | 283 | 214 | 303 | 118 | 372 | 42.7 | 278 | 74.7 | ||||
| Goalkeepers |
|---|











