Salisbury at Mary Washington
@ Fredericksburg, Va. (Battleground Turf)
3/15/2012 at 4:00 pm
@ Fredericksburg, Va. (Battleground Turf)
3/15/2012 at 4:00 pm
|
Salisbury
17 |
Mary Washington
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salisbury (5-0) | 9 | 8 | 17 |
| Mary Washington (4-2) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salisbury | Mary Washington | ||
| Salisbury | 19:56 | Lauren Feusahrens (Free position shot) | 1 | 0 |
| Mary Washington | 19:18 | Catherine Kennedy (Allie Kimmelman) | 1 | 1 |
| Salisbury | 18:34 | Carrie Bray (Lauren Feusahrens) | 2 | 1 |
| Mary Washington | 14:08 | Allie Kimmelman (Free position shot) | 2 | 2 |
| Salisbury | 13:26 | Alyssa Fowler (unassisted) | 3 | 2 |
| Salisbury | 10:49 | Lauren Feusahrens (unassisted) | 4 | 2 |
| Salisbury | 07:06 | Lauren Feusahrens (Shannon Carta) | 5 | 2 |
| Mary Washington | 06:13 | Allie Kimmelman (unassisted) | 5 | 3 |
| Salisbury | 04:37 | Katie Bollhorst (unassisted) | 6 | 3 |
| Salisbury | 03:48 | Bethany Baer (Lauren Feusahrens) | 7 | 3 |
| Salisbury | 01:10 | Carrie Bray (Katie Bollhorst) | 8 | 3 |
| Salisbury | 00:34 | Lauren Feusahrens (Bethany Baer) | 9 | 3 |
| -- 2nd -- | Salisbury | Mary Washington | ||
| Salisbury | 25:48 | Lauren Feusahrens (Katie Bollhorst) | 10 | 3 |
| Mary Washington | 19:44 | Catherine Kennedy (unassisted) | 10 | 4 |
| Mary Washington | 19:30 | Catherine Kennedy (Allie Kimmelman) | 10 | 5 |
| Salisbury | 18:02 | Katie Bollhorst (unassisted) | 11 | 5 |
| Mary Washington | 16:52 | Allie Kimmelman (Free position shot) | 11 | 6 |
| Salisbury | 15:28 | Allie Wheatley (Free position shot) | 12 | 6 |
| Salisbury | 14:35 | Katie Bollhorst (unassisted) | 13 | 6 |
| Salisbury | 12:34 | Allie Wheatley (Free position shot) | 14 | 6 |
| Salisbury | 12:11 | Carrie Bray (Katie Bollhorst) | 15 | 6 |
| Mary Washington | 11:44 | Catherine Kennedy (Allie Kimmelman) | 15 | 7 |
| Salisbury | 10:32 | Amanda Holsclaw (Kate Haker) | 16 | 7 |
| Mary Washington | 05:50 | Jenna Petrucelli (unassisted) | 16 | 8 |
| Salisbury | 05:01 | Alyssa Fowler (unassisted) | 17 | 8 |
| Mary Washington | 01:07 | Allie Kimmelman (unassisted) | 17 | 9 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Feusahrens * | m | 5 | 2 | 8 | 7 | 2 | 0 | 1 | 1 |
| 3 | Alyssa Fowler * | m | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| 4 | Dominique Dipino * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Shannon Carta | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Kara Koolage * | m | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | Katelyn Blondino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Meghan Toomey * | d | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 11 | Allie Wheatley * | m | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 0 |
| 12 | Mackenzie White * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Katie Bollhorst * | a | 3 | 3 | 5 | 4 | 3 | 1 | 0 | 0 |
| 14 | Amanda Holsclaw * | m | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 15 | Bethany Baer | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 16 | Kara O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kate Haker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Alyssa Hardesty * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kat Gartner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Summer Washburn | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 28 | Carrie Bray * | m | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| 46 | Ashton Wheatley * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 8 | 32 | 28 | 18 | 12 | 9 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Paige | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mo Sunderland | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Priscilla Smith | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenna Petrucelli * | N/A | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 0 |
| 7 | Katie Mastropaolo * | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 8 | Julianne Huyett * | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Megan Gersbeck * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Jenny Atmar * | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 14 | Maddy Miller | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Emily Atkinson | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Allie Kimmelman * | N/A | 4 | 3 | 5 | 5 | 0 | 0 | 2 | 0 |
| 19 | Mackenzie Sloan * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Maggie Nunn * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Melissa Vinall | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Keller Torrey * | N/A | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 |
| 24 | Catherine Kennedy * | N/A | 4 | 0 | 8 | 6 | 1 | 1 | 2 | 0 |
| 25 | Lauren Callison * | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 26 | Hallie Ertel | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 3 | 19 | 13 | 13 | 15 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Stiltz | 10 | 34:12 | 7 | 17 |
| 2 | Taylor Paige | 7 | 25:48 | 4 | 11 |
| Totals | 17 | 60:00 | 11 | 28 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 4 | 0 | 4 |
| Mary Washington | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 12 | 6 | 18 |
| Mary Washington | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 5 | 4 | 9 |
| Mary Washington | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 7-7 | 4-4 | 11-11 |
| Mary Washington | 4-5 | 4-5 | 8-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 6 | 6 | 12 |
| Mary Washington | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 1-2 | 2-2 | 3-4 |
| Mary Washington | 1-4 | 1-1 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 18 | 14 | 32 |
| Mary Washington | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 5 | 3 | 8 |
| Mary Washington | 1 | 7 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 |
| Starter * |












