Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.6 | 37.6 | 26.6 | 65.1 | 42.6 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye | Sr | c | 12 | 12 | 334 | 44-107 | 41.1 | 0-0 | - | 20-28 | 71.4 | 108 | |
| 10 | Emily Piazza | Fr | g | 9 | - | 69 | 7-15 | 46.7 | 4-6 | 66.7 | 3-5 | 60.0 | 21 | |
| 15 | Sam Partonen | So | g | 12 | 12 | 353 | 46-160 | 28.8 | 14-66 | 21.2 | 15-24 | 62.5 | 121 | |
| 20 | Amanda Witmer | So | g | 12 | 2 | 199 | 14-47 | 29.8 | 7-25 | 28.0 | 20-28 | 71.4 | 55 | |
| 21 | Erin Drumheller | So | g | 12 | 11 | 299 | 10-28 | 35.7 | 2-7 | 28.6 | 4-8 | 50.0 | 26 | |
| 22 | Aby Diop | Jr | f | 12 | 12 | 251 | 31-60 | 51.7 | 0-0 | - | 15-29 | 51.7 | 77 | |
| 23 | Caitlin Ciniero | So | f | 10 | - | 86 | 8-28 | 28.6 | 0-0 | - | 1-2 | 50.0 | 17 | |
| 24 | Claire Haeuptle | So | g | 11 | - | 192 | 26-64 | 40.6 | 12-31 | 38.7 | 19-27 | 70.4 | 83 | |
| 25 | Caitie Geoghegan | Fr | c | 11 | - | 89 | 11-18 | 61.1 | 0-0 | - | 6-17 | 35.3 | 28 | |
| 30 | Brieneke Matthes | Jr | f | 12 | 1 | 225 | 20-66 | 30.3 | 9-38 | 23.7 | 8-9 | 88.9 | 57 | |
| 32 | Aubrey Howland | So | f | 12 | 10 | 307 | 29-64 | 45.3 | 1-2 | 50.0 | 32-50 | 64.0 | 91 | |
| 40 | Amy Bowden | Fr | f | 7 | - | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| 50 | Tori Hooper | Fr | c | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Totals | 12 | 12 | 2425 | 247-663 | 37.3 | 49-175 | 28.0 | 143-227 | 63.0 | 686 | ||||
| Opponent | 12 | 12 | 2425 | 194-647 | 30.0 | 31-133 | 23.3 | 126-172 | 73.3 | 545 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye | Sr | c | 12 | 12 | 334 | 39 | 84 | 123 | 28 | 0 | 19 | 24 | 0.8 | 16 | 35 | |
| 10 | Emily Piazza | Fr | g | 9 | - | 69 | 1 | 9 | 10 | 3 | 0 | 6 | 8 | 0.8 | 2 | 0 | |
| 15 | Sam Partonen | So | g | 12 | 12 | 353 | 9 | 49 | 58 | 12 | 0 | 43 | 36 | 1.2 | 18 | 1 | |
| 20 | Amanda Witmer | So | g | 12 | 2 | 199 | 9 | 14 | 23 | 21 | 0 | 12 | 15 | 0.8 | 2 | 0 | |
| 21 | Erin Drumheller | So | g | 12 | 11 | 299 | 1 | 25 | 26 | 17 | 0 | 24 | 17 | 1.4 | 6 | 4 | |
| 22 | Aby Diop | Jr | f | 12 | 12 | 251 | 23 | 57 | 80 | 20 | 1 | 9 | 23 | 0.4 | 5 | 8 | |
| 23 | Caitlin Ciniero | So | f | 10 | - | 86 | 13 | 4 | 17 | 8 | 1 | 6 | 6 | 1.0 | 2 | 1 | |
| 24 | Claire Haeuptle | So | g | 11 | - | 192 | 9 | 6 | 15 | 10 | 0 | 8 | 14 | 0.6 | 7 | 1 | |
| 25 | Caitie Geoghegan | Fr | c | 11 | - | 89 | 8 | 22 | 30 | 6 | 0 | 5 | 7 | 0.7 | 1 | 9 | |
| 30 | Brieneke Matthes | Jr | f | 12 | 1 | 225 | 16 | 13 | 29 | 12 | 0 | 4 | 19 | 0.2 | 6 | 0 | |
| 32 | Aubrey Howland | So | f | 12 | 10 | 307 | 31 | 45 | 76 | 17 | 0 | 21 | 30 | 0.7 | 13 | 2 | |
| 40 | Amy Bowden | Fr | f | 7 | - | 19 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 50 | Tori Hooper | Fr | c | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 12 | 12 | 2425 | 183 | 358 | 541 | 158 | 0 | 158 | 209 | 0.8 | 78 | 61 | ||||
| Opponent | 12 | 12 | 2425 | 120 | 281 | 401 | 204 | 0 | 94 | 190 | 0.5 | 113 | 25 | ||||











