Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 55.6 | 37.6 | 26.6 | 65.1 | 42.6 | 12.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at William & Mary | 33-74 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Va. Wesleyan | W, 66-48 | 25-51 | 49.0 | 3-8 | 37.5 | 13-22 | 59.1 | 10 | 30 | 40 | 10 | 18 | 9 | 0 | 13 | 66 |
| Nov 17 | at Randolph-Macon | W, 70-63 | 26-54 | 48.1 | 1-9 | 11.1 | 17-21 | 81.0 | 13 | 26 | 39 | 15 | 22 | 11 | 5 | 24 | 70 |
| Nov 20 | Shenandoah | W, 64-50 | 21-52 | 40.4 | 3-13 | 23.1 | 19-31 | 61.3 | 20 | 29 | 49 | 10 | 22 | 9 | 6 | 13 | 64 |
| Nov 24 | vs. Greensboro | L, 55-41 | 18-53 | 34.0 | 1-9 | 11.1 | 4-11 | 36.4 | 12 | 27 | 39 | 12 | 20 | 5 | 0 | 11 | 41 |
| Nov 25 | vs. N.C. Wesleyan | W, 58-48 | 20-52 | 38.5 | 4-7 | 57.1 | 14-22 | 63.6 | 17 | 30 | 47 | 8 | 24 | 7 | 5 | 13 | 58 |
| Nov 29 | Washington and Lee | W, 56-38 | 20-57 | 35.1 | 4-10 | 40.0 | 12-17 | 70.6 | 11 | 29 | 40 | 15 | 13 | 13 | 3 | 13 | 56 |
| Dec 1 | Frostburg St. | W, 69-53 | 21-59 | 35.6 | 0-7 | 0.0 | 27-47 | 57.4 | 22 | 31 | 53 | 9 | 13 | 7 | 10 | 23 | 69 |
| Dec 4 | at East. Mennonite | L, 56-54 | 20-48 | 41.7 | 1-7 | 14.3 | 13-14 | 92.9 | 8 | 30 | 38 | 9 | 27 | 2 | 4 | 21 | 54 |
| Dec 15 | at Chris. Newport | L, 51-40 | 14-54 | 25.9 | 1-7 | 14.3 | 11-14 | 78.6 | 18 | 23 | 41 | 10 | 19 | 1 | 4 | 15 | 40 |
| Dec 18 | vs. Wilkes | W, 52-34 | 17-62 | 27.4 | 3-14 | 21.4 | 15-22 | 68.2 | 17 | 37 | 54 | 12 | 15 | 11 | 2 | 19 | 52 |
| Dec 19 | vs. Hartwick | W, 56-50 | 19-42 | 45.2 | 6-14 | 42.9 | 12-21 | 57.1 | 8 | 25 | 33 | 16 | 19 | 7 | 1 | 15 | 56 |
| Jan 5 | Wesley | W, 53-29 | 23-62 | 37.1 | 4-17 | 23.5 | 3-6 | 50.0 | 16 | 32 | 48 | 12 | 15 | 8 | 2 | 10 | 53 |
| Jan 7 | at Roanoke | L, 55-42 | 16-55 | 29.1 | 2-17 | 11.8 | 8-10 | 80.0 | 9 | 28 | 37 | 8 | 16 | 9 | 3 | 15 | 42 |
| Jan 9 | at Marymount (Va.) | L, 58-43 | 17-48 | 35.4 | 3-17 | 17.6 | 6-12 | 50.0 | 13 | 12 | 25 | 10 | 16 | 5 | 2 | 10 | 43 |
| Jan 12 | at Salisbury | W, 74-60 | 27-54 | 50.0 | 7-12 | 58.3 | 13-17 | 76.5 | 13 | 31 | 44 | 19 | 23 | 4 | 3 | 16 | 74 |
| Jan 16 | St. Mary's (Md.) | W, 51-49 | 19-50 | 38.0 | 4-12 | 33.3 | 9-14 | 64.3 | 10 | 29 | 39 | 9 | 18 | 10 | 7 | 9 | 51 |
| Jan 19 | at York (Pa.) | W, 50-47 | 21-56 | 37.5 | 4-15 | 26.7 | 4-5 | 80.0 | 16 | 26 | 42 | 13 | 19 | 4 | 1 | 18 | 50 |
| Jan 23 | Ferrum | W, 64-48 | 23-48 | 47.9 | 4-8 | 50.0 | 14-22 | 63.6 | 17 | 23 | 40 | 11 | 24 | 8 | 7 | 20 | 64 |
| Jan 26 | at Frostburg St. | W, 53-42 | 16-54 | 29.6 | 6-20 | 30.0 | 15-19 | 78.9 | 14 | 36 | 50 | 9 | 18 | 9 | 7 | 11 | 53 |
| Jan 30 | Salisbury | W, 55-39 | 22-55 | 40.0 | 5-13 | 38.5 | 6-10 | 60.0 | 18 | 29 | 47 | 15 | 16 | 5 | 7 | 8 | 55 |
| Feb 2 | Marymount (Va.) | L, 42-39 | 15-48 | 31.2 | 1-19 | 5.3 | 8-15 | 53.3 | 11 | 29 | 40 | 11 | 24 | 4 | 8 | 14 | 39 |
| Feb 4 | Bridgewater (Va.) | W, 56-41 | 21-52 | 40.4 | 2-10 | 20.0 | 12-14 | 85.7 | 9 | 32 | 41 | 14 | 20 | 8 | 5 | 16 | 56 |
| Feb 6 | at Wesley | W, 65-26 | 24-59 | 40.7 | 4-16 | 25.0 | 13-24 | 54.2 | 17 | 35 | 52 | 22 | 17 | 10 | 6 | 13 | 65 |
| Feb 13 | York (Pa.) | W, 76-67 | 24-58 | 41.4 | 6-13 | 46.2 | 22-39 | 56.4 | 17 | 29 | 46 | 15 | 8 | 2 | 4 | 15 | 76 |
| Feb 16 | at St. Mary's (Md.) | W, 58-33 | 18-60 | 30.0 | 5-14 | 35.7 | 17-19 | 89.5 | 16 | 39 | 55 | 14 | 22 | 10 | 4 | 11 | 58 |
| Feb 21 | York (Pa.) | W, 55-49 | 20-55 | 36.4 | 2-17 | 11.8 | 13-19 | 68.4 | 10 | 31 | 41 | 10 | 12 | 4 | 4 | 15 | 55 |
| Feb 23 | at Marymount (Va.) | L, 53-42 | 15-45 | 33.3 | 4-13 | 30.8 | 8-17 | 47.1 | 7 | 23 | 30 | 7 | 22 | 7 | 4 | 27 | 42 |











