true
Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. Anderson Center
2/2/2013 at 1:00 pm
@ Fredericksburg, Va. Anderson Center
2/2/2013 at 1:00 pm
|
Marymount (Va.)
42 |
Mary Washington
39 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Marymount (Va.) (17-4, 7-1 CAC) | 13 | 21 | 8 | 42 |
| Mary Washington (15-5, 7-1 CAC) | 13 | 21 | 5 | 39 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Marymount (Va.) | Score | Mary Washington |
| 19:31 | PARKS,TYNISHA missed layup | - | |
| 19:31 | - | Block by DYE,CAROL | |
| 19:31 | TEAM offensive rebound | - | |
| 19:31 | - | Foul by DYE,CAROL | |
| 19:31 | PARKS,TYNISHA made free throw | 1-0 | |
| 19:31 | PARKS,TYNISHA made free throw | 2-0 | |
| 19:17 | 2-2 | DYE,CAROL made jump shot | |
| 19:17 | - | Assist by HOWLAND,AUBREY | |
| 18:50 | MAKNATI,AILEEN made jump shot | 4-2 | |
| 18:18 | - | Turnover by PARTONEN,SAM | |
| 18:17 | Steal by PARKS,TYNISHA | - | |
| 17:59 | MAKNATI,AILEEN missed 3-pt. jump shot | - | |
| 17:59 | FISCHER,KATELYN offensive rebound | - | |
| 17:43 | PARKS,TYNISHA missed jump shot | - | |
| 17:43 | KROTT,MIRANDA offensive rebound | - | |
| 17:40 | PARKS,TYNISHA made layup | 6-2 | |
| 17:20 | 6-4 | HOWLAND,AUBREY made jump shot | |
| 17:20 | - | Assist by PARTONEN,SAM | |
| 17:00 | LACEY,KIEVANNA made layup | 8-4 | |
| 16:48 | Foul by PARKS,TYNISHA | - | |
| 16:42 | - | Turnover by DRUMHELLER,ERIN | |
| 16:42 | Steal by MAKNATI,AILEEN | - | |
| 16:18 | - | Foul by DRUMHELLER,ERIN | |
| 16:18 | - | MATTHES,BRIENEKE enters the game | |
| 16:18 | - | DIOP,ABY goes to the bench | |
| 16:01 | FISCHER,KATELYN missed jump shot | - | |
| 16:01 | - | DYE,CAROL defensive rebound | |
| 15:42 | 8-6 | DYE,CAROL made jump shot | |
| 15:08 | Turnover by TEAM | - | |
| 14:54 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 14:54 | KROTT,MIRANDA defensive rebound | - | |
| 14:36 | PARKS,TYNISHA missed jump shot | - | |
| 14:36 | - | Block by DYE,CAROL | |
| 14:36 | - | TEAM defensive rebound | |
| 14:20 | - | DYE,CAROL missed jump shot | |
| 14:20 | PARKS,TYNISHA defensive rebound | - | |
| 14:05 | MAKNATI,AILEEN missed jump shot | - | |
| 14:05 | - | PARTONEN,SAM defensive rebound | |
| 13:57 | - | DRUMHELLER,ERIN missed jump shot | |
| 13:57 | Block by FISCHER,KATELYN | - | |
| 13:54 | MAKNATI,AILEEN defensive rebound | - | |
| 13:40 | DICKENS,DOMINIQUE enters the game | - | |
| 13:40 | MAKNATI,AILEEN goes to the bench | - | |
| 13:40 | - | HAEUPTLE,CLAIRE enters the game | |
| 13:40 | - | HOWLAND,AUBREY goes to the bench | |
| 13:22 | FISCHER,KATELYN missed jump shot | - | |
| 13:22 | KROTT,MIRANDA offensive rebound | - | |
| 13:10 | PARKS,TYNISHA missed jump shot | - | |
| 13:10 | - | DRUMHELLER,ERIN defensive rebound | |
| 12:52 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 12:52 | TEAM defensive rebound | - | |
| 12:52 | KANE,SAMANTHA enters the game | - | |
| 12:52 | KROTT,MIRANDA goes to the bench | - | |
| 12:52 | - | WITMER,AMANDA enters the game | |
| 12:52 | - | DRUMHELLER,ERIN goes to the bench | |
| 12:36 | Turnover by KANE,SAMANTHA | - | |
| 12:25 | 8-8 | DYE,CAROL made jump shot | |
| 12:25 | - | Assist by HAEUPTLE,CLAIRE | |
| 12:23 | 30SEC TIMEOUT by Marymount (Va.) | - | |
| 12:03 | DICKENS,DOMINIQUE missed jump shot | - | |
| 12:03 | - | PARTONEN,SAM defensive rebound | |
| 11:55 | Foul by KANE,SAMANTHA | - | |
| 11:55 | 8-9 | DYE,CAROL made free throw | |
| 11:55 | - | DYE,CAROL missed free throw | |
| 11:55 | PARKS,TYNISHA defensive rebound | - | |
| 11:28 | Turnover by DICKENS,DOMINIQUE | - | |
| 11:28 | Foul by DICKENS,DOMINIQUE | - | |
| 11:28 | MAKNATI,AILEEN enters the game | - | |
| 11:28 | KROTT,MIRANDA enters the game | - | |
| 11:28 | PARKS,TYNISHA goes to the bench | - | |
| 11:28 | DICKENS,DOMINIQUE goes to the bench | - | |
| 11:28 | - | DIOP,ABY enters the game | |
| 11:28 | - | DRUMHELLER,ERIN enters the game | |
| 11:28 | - | DYE,CAROL goes to the bench | |
| 11:28 | - | PARTONEN,SAM goes to the bench | |
| 11:06 | - | Turnover by MATTHES,BRIENEKE | |
| 11:05 | Steal by FISCHER,KATELYN | - | |
| 10:59 | Turnover by MAKNATI,AILEEN | - | |
| 10:48 | Foul by LACEY,KIEVANNA | - | |
| 10:48 | - | DIOP,ABY missed free throw | |
| 10:48 | - | TEAM deadball rebound | |
| 10:48 | - | DIOP,ABY missed free throw | |
| 10:48 | PARKS,TYNISHA defensive rebound | - | |
| 10:48 | PARKS,TYNISHA enters the game | - | |
| 10:48 | KANE,SAMANTHA goes to the bench | - | |
| 10:27 | Turnover by LACEY,KIEVANNA | - | |
| 10:27 | Foul by LACEY,KIEVANNA | - | |
| 10:27 | - | HOWLAND,AUBREY enters the game | |
| 10:27 | - | WITMER,AMANDA goes to the bench | |
| 10:09 | - | Turnover by MATTHES,BRIENEKE | |
| 10:09 | DICKENS,DOMINIQUE enters the game | - | |
| 10:09 | LACEY,KIEVANNA goes to the bench | - | |
| 09:56 | Turnover by PARKS,TYNISHA | - | |
| 09:56 | 30SEC TIMEOUT by Marymount (Va.) | - | |
| 09:33 | - | HAEUPTLE,CLAIRE missed jump shot | |
| 09:33 | - | DRUMHELLER,ERIN offensive rebound | |
| 09:31 | - | DRUMHELLER,ERIN missed jump shot | |
| 09:31 | DICKENS,DOMINIQUE defensive rebound | - | |
| 09:08 | - | Foul by DIOP,ABY | |
| 09:08 | KROTT,MIRANDA made free throw | 9-9 | |
| 09:08 | KROTT,MIRANDA missed free throw | - | |
| 09:08 | - | DIOP,ABY defensive rebound | |
| 09:08 | - | PARTONEN,SAM enters the game | |
| 09:08 | - | DYE,CAROL enters the game | |
| 09:08 | - | MATTHES,BRIENEKE goes to the bench | |
| 09:08 | - | HAEUPTLE,CLAIRE goes to the bench | |
| 08:45 | - | Turnover by DRUMHELLER,ERIN | |
| 08:44 | Steal by KROTT,MIRANDA | - | |
| 08:31 | DICKENS,DOMINIQUE missed jump shot | - | |
| 08:31 | - | HOWLAND,AUBREY defensive rebound | |
| 08:14 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 08:14 | KROTT,MIRANDA defensive rebound | - | |
| 07:58 | MAKNATI,AILEEN missed jump shot | - | |
| 07:58 | - | DIOP,ABY defensive rebound | |
| 07:37 | - | HOWLAND,AUBREY missed jump shot | |
| 07:37 | MAKNATI,AILEEN defensive rebound | - | |
| 07:13 | PARKS,TYNISHA missed jump shot | - | |
| 07:13 | - | Block by DYE,CAROL | |
| 07:13 | - | DIOP,ABY defensive rebound | |
| 07:13 | Foul by KROTT,MIRANDA | - | |
| 07:13 | - | CINIERO,CAITLIN enters the game | |
| 07:13 | - | DIOP,ABY goes to the bench | |
| 06:52 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 06:52 | - | DYE,CAROL offensive rebound | |
| 06:51 | Foul by DICKENS,DOMINIQUE | - | |
| 06:51 | - | DYE,CAROL missed free throw | |
| 06:51 | KROTT,MIRANDA defensive rebound | - | |
| 06:25 | PARKS,TYNISHA made jump shot | 11-9 | |
| 05:59 | - | PARTONEN,SAM missed jump shot | |
| 05:59 | - | CINIERO,CAITLIN offensive rebound | |
| 05:39 | LIES,ANNA enters the game | - | |
| 05:39 | DICKENS,DOMINIQUE goes to the bench | - | |
| 05:39 | - | HAEUPTLE,CLAIRE enters the game | |
| 05:39 | - | MATTHES,BRIENEKE enters the game | |
| 05:39 | - | CINIERO,CAITLIN goes to the bench | |
| 05:39 | - | DRUMHELLER,ERIN goes to the bench | |
| 05:33 | - | HOWLAND,AUBREY missed jump shot | |
| 05:33 | - | HOWLAND,AUBREY offensive rebound | |
| 05:27 | 11-11 | HAEUPTLE,CLAIRE made jump shot | |
| 05:27 | - | Assist by PARTONEN,SAM | |
| 04:54 | FISCHER,KATELYN missed jump shot | - | |
| 04:54 | - | HOWLAND,AUBREY defensive rebound | |
| 04:51 | - | Turnover by HOWLAND,AUBREY | |
| 04:49 | Steal by KROTT,MIRANDA | - | |
| 04:48 | KROTT,MIRANDA missed layup | - | |
| 04:48 | - | Block by DYE,CAROL | |
| 04:46 | - | MATTHES,BRIENEKE defensive rebound | |
| 04:43 | 11-13 | PARTONEN,SAM made layup | |
| 04:27 | Turnover by KROTT,MIRANDA | - | |
| 04:27 | KANE,SAMANTHA enters the game | - | |
| 04:27 | KROTT,MIRANDA goes to the bench | - | |
| 04:08 | - | HAEUPTLE,CLAIRE missed 3-pt. jump shot | |
| 04:08 | - | PARTONEN,SAM offensive rebound | |
| 03:55 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 03:55 | PARKS,TYNISHA defensive rebound | - | |
| 03:34 | PARKS,TYNISHA missed layup | - | |
| 03:34 | - | DYE,CAROL defensive rebound | |
| 03:19 | - | HAEUPTLE,CLAIRE missed 3-pt. jump shot | |
| 03:19 | - | DYE,CAROL offensive rebound | |
| 03:06 | - | Turnover by MATTHES,BRIENEKE | |
| 03:05 | Steal by FISCHER,KATELYN | - | |
| 02:52 | MAKNATI,AILEEN missed jump shot | - | |
| 02:52 | - | DYE,CAROL defensive rebound | |
| 02:24 | - | Turnover by HAEUPTLE,CLAIRE | |
| 02:24 | - | DIOP,ABY enters the game | |
| 02:24 | - | DRUMHELLER,ERIN enters the game | |
| 02:24 | - | WITMER,AMANDA enters the game | |
| 02:24 | - | HOWLAND,AUBREY goes to the bench | |
| 02:24 | - | PARTONEN,SAM goes to the bench | |
| 02:24 | - | MATTHES,BRIENEKE goes to the bench | |
| 01:50 | LIES,ANNA missed 3-pt. jump shot | - | |
| 01:50 | - | DYE,CAROL defensive rebound | |
| 01:48 | - | Turnover by DYE,CAROL | |
| 01:48 | - | Foul by DIOP,ABY | |
| 01:48 | Steal by KANE,SAMANTHA | - | |
| 01:39 | PARKS,TYNISHA missed jump shot | - | |
| 01:39 | TEAM offensive rebound | - | |
| 01:28 | - | Foul by HAEUPTLE,CLAIRE | |
| 01:28 | FISCHER,KATELYN made free throw | 12-13 | |
| 01:28 | FISCHER,KATELYN made free throw | 13-13 | |
| 01:06 | - | HAEUPTLE,CLAIRE missed layup | |
| 01:06 | - | HAEUPTLE,CLAIRE offensive rebound | |
| 01:03 | - | Turnover by HAEUPTLE,CLAIRE | |
| 00:43 | MAKNATI,AILEEN missed 3-pt. jump shot | - | |
| 00:43 | PARKS,TYNISHA offensive rebound | - | |
| 00:32 | MAKNATI,AILEEN missed jump shot | - | |
| 00:32 | - | Block by DRUMHELLER,ERIN | |
| 00:31 | - | DYE,CAROL defensive rebound | |
| 00:12 | - | Turnover by DYE,CAROL | |
| back to top | |||
| 2nd Half | |||
| Time | Marymount (Va.) | Score | Mary Washington |
| 19:51 | 13-15 | HOWLAND,AUBREY made jump shot | |
| 19:51 | - | Assist by DYE,CAROL | |
| 19:23 | PARKS,TYNISHA missed layup | - | |
| 19:23 | - | DIOP,ABY defensive rebound | |
| 19:12 | - | DIOP,ABY missed jump shot | |
| 19:12 | MAKNATI,AILEEN defensive rebound | - | |
| 18:59 | LACEY,KIEVANNA made layup | 15-15 | |
| 18:38 | - | PARTONEN,SAM missed jump shot | |
| 18:38 | - | DIOP,ABY offensive rebound | |
| 18:27 | Foul by PARKS,TYNISHA | - | |
| 18:21 | - | DIOP,ABY missed free throw | |
| 18:21 | - | TEAM deadball rebound | |
| 18:21 | - | DIOP,ABY missed free throw | |
| 18:21 | PARKS,TYNISHA defensive rebound | - | |
| 17:53 | PARKS,TYNISHA made layup | 17-15 | |
| 17:53 | Assist by FISCHER,KATELYN | - | |
| 17:30 | - | Turnover by DRUMHELLER,ERIN | |
| 17:19 | PARKS,TYNISHA missed layup | - | |
| 17:19 | - | PARTONEN,SAM defensive rebound | |
| 17:19 | - | MATTHES,BRIENEKE enters the game | |
| 17:19 | - | WITMER,AMANDA enters the game | |
| 17:19 | - | DRUMHELLER,ERIN goes to the bench | |
| 17:19 | - | DIOP,ABY goes to the bench | |
| 17:02 | Foul by FISCHER,KATELYN | - | |
| 17:02 | 17-16 | DYE,CAROL made free throw | |
| 17:02 | - | DYE,CAROL missed free throw | |
| 17:02 | KROTT,MIRANDA defensive rebound | - | |
| 17:02 | KANE,SAMANTHA enters the game | - | |
| 17:02 | PARKS,TYNISHA goes to the bench | - | |
| 16:40 | LACEY,KIEVANNA missed layup | - | |
| 16:40 | KROTT,MIRANDA offensive rebound | - | |
| 16:28 | MAKNATI,AILEEN missed 3-pt. jump shot | - | |
| 16:28 | - | DYE,CAROL defensive rebound | |
| 15:59 | - | Turnover by DRUMHELLER,ERIN | |
| 15:59 | Steal by FISCHER,KATELYN | - | |
| 15:58 | FISCHER,KATELYN made layup | 19-16 | |
| 15:34 | Foul by LACEY,KIEVANNA | - | |
| 15:34 | PARKS,TYNISHA enters the game | - | |
| 15:34 | DICKENS,DOMINIQUE enters the game | - | |
| 15:34 | MAKNATI,AILEEN goes to the bench | - | |
| 15:34 | KROTT,MIRANDA goes to the bench | - | |
| 15:21 | - | Turnover by PARTONEN,SAM | |
| 15:17 | DICKENS,DOMINIQUE made layup | 21-16 | |
| 15:17 | Assist by FISCHER,KATELYN | - | |
| 15:04 | Foul by PARKS,TYNISHA | - | |
| 15:04 | LIES,ANNA enters the game | - | |
| 15:04 | LACEY,KIEVANNA goes to the bench | - | |
| 15:04 | - | HAEUPTLE,CLAIRE enters the game | |
| 15:04 | - | PARTONEN,SAM goes to the bench | |
| 14:48 | - | WITMER,AMANDA missed 3-pt. jump shot | |
| 14:48 | PARKS,TYNISHA defensive rebound | - | |
| 14:26 | - | Foul by DYE,CAROL | |
| 14:26 | PARKS,TYNISHA made free throw | 22-16 | |
| 14:26 | PARKS,TYNISHA missed free throw | - | |
| 14:26 | PARKS,TYNISHA offensive rebound | - | |
| 14:20 | PARKS,TYNISHA missed layup | - | |
| 14:20 | - | WITMER,AMANDA defensive rebound | |
| 14:06 | 22-18 | MATTHES,BRIENEKE made jump shot | |
| 14:06 | - | Assist by DRUMHELLER,ERIN | |
| 14:00 | KROTT,MIRANDA enters the game | - | |
| 14:00 | PARKS,TYNISHA goes to the bench | - | |
| 14:00 | - | DRUMHELLER,ERIN enters the game | |
| 14:00 | - | HOWLAND,AUBREY goes to the bench | |
| 14:00 | - | WITMER,AMANDA goes to the bench | |
| 13:41 | KANE,SAMANTHA missed jump shot | - | |
| 13:41 | - | DYE,CAROL defensive rebound | |
| 13:14 | - | DYE,CAROL missed jump shot | |
| 13:14 | Block by KROTT,MIRANDA | - | |
| 13:14 | - | TEAM offensive rebound | |
| 13:14 | - | PARTONEN,SAM enters the game | |
| 13:14 | - | DRUMHELLER,ERIN goes to the bench | |
| 13:11 | - | MATTHES,BRIENEKE missed 3-pt. jump shot | |
| 13:11 | DICKENS,DOMINIQUE defensive rebound | - | |
| 13:11 | Turnover by LIES,ANNA | - | |
| 13:11 | - | Steal by DYE,CAROL | |
| 13:11 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 13:11 | LIES,ANNA defensive rebound | - | |
| 13:11 | FISCHER,KATELYN missed 3-pt. jump shot | - | |
| 13:11 | - | DYE,CAROL defensive rebound | |
| 13:11 | - | DYE,CAROL missed jump shot | |
| 13:11 | LIES,ANNA defensive rebound | - | |
| 11:59 | Turnover by TEAM | - | |
| 11:46 | Foul by DICKENS,DOMINIQUE | - | |
| 11:46 | - | DIOP,ABY enters the game | |
| 11:46 | - | DYE,CAROL goes to the bench | |
| 11:41 | 22-20 | PARTONEN,SAM made jump shot | |
| 11:41 | - | Assist by MATTHES,BRIENEKE | |
| 11:39 | - | TEAM TIMEOUT by Mary Washington | |
| 11:39 | MAKNATI,AILEEN enters the game | - | |
| 11:39 | LACEY,KIEVANNA enters the game | - | |
| 11:39 | PARKS,TYNISHA enters the game | - | |
| 11:39 | KANE,SAMANTHA goes to the bench | - | |
| 11:39 | DICKENS,DOMINIQUE goes to the bench | - | |
| 11:39 | LIES,ANNA goes to the bench | - | |
| 11:07 | Turnover by KROTT,MIRANDA | - | |
| 11:07 | Foul by KROTT,MIRANDA | - | |
| 11:00 | - | Turnover by PARTONEN,SAM | |
| 10:59 | Steal by LACEY,KIEVANNA | - | |
| 10:54 | LACEY,KIEVANNA missed layup | - | |
| 10:54 | FISCHER,KATELYN offensive rebound | - | |
| 10:51 | MAKNATI,AILEEN made jump shot | 24-20 | |
| 10:51 | Assist by FISCHER,KATELYN | - | |
| 10:24 | Foul by PARKS,TYNISHA | - | |
| 10:24 | 24-21 | HOWLAND,AUBREY made free throw | |
| 10:24 | 24-22 | HOWLAND,AUBREY made free throw | |
| 10:24 | KANE,SAMANTHA enters the game | - | |
| 10:24 | PARKS,TYNISHA goes to the bench | - | |
| 10:10 | LACEY,KIEVANNA missed jump shot | - | |
| 10:10 | - | MATTHES,BRIENEKE defensive rebound | |
| 09:52 | - | Turnover by MATTHES,BRIENEKE | |
| 09:50 | Steal by FISCHER,KATELYN | - | |
| 09:30 | Turnover by LACEY,KIEVANNA | - | |
| 09:30 | - | Steal by MATTHES,BRIENEKE | |
| 09:20 | - | MATTHES,BRIENEKE missed 3-pt. jump shot | |
| 09:20 | KROTT,MIRANDA defensive rebound | - | |
| 09:10 | - | Foul by HAEUPTLE,CLAIRE | |
| 09:10 | - | DYE,CAROL enters the game | |
| 09:10 | - | MATTHES,BRIENEKE goes to the bench | |
| 09:04 | FISCHER,KATELYN missed 3-pt. jump shot | - | |
| 09:04 | - | DYE,CAROL defensive rebound | |
| 08:48 | - | HAEUPTLE,CLAIRE missed jump shot | |
| 08:48 | FISCHER,KATELYN defensive rebound | - | |
| 08:39 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 08:34 | - | Foul by HAEUPTLE,CLAIRE | |
| 08:15 | FISCHER,KATELYN missed layup | - | |
| 08:15 | KROTT,MIRANDA offensive rebound | - | |
| 08:03 | Turnover by KANE,SAMANTHA | - | |
| 08:03 | - | DRUMHELLER,ERIN enters the game | |
| 08:03 | - | HAEUPTLE,CLAIRE goes to the bench | |
| 07:41 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 07:41 | - | HOWLAND,AUBREY offensive rebound | |
| 07:40 | 24-24 | PARTONEN,SAM made layup | |
| 07:40 | - | Assist by HOWLAND,AUBREY | |
| 07:23 | Turnover by LACEY,KIEVANNA | - | |
| 07:05 | Foul by KROTT,MIRANDA | - | |
| 07:05 | 24-25 | DYE,CAROL made free throw | |
| 07:05 | 24-26 | DYE,CAROL made free throw | |
| 06:45 | LACEY,KIEVANNA made layup | 26-26 | |
| 06:45 | Assist by FISCHER,KATELYN | - | |
| 06:44 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 06:44 | - | MATTHES,BRIENEKE enters the game | |
| 06:44 | - | DIOP,ABY goes to the bench | |
| 06:32 | DICKENS,DOMINIQUE enters the game | - | |
| 06:32 | KANE,SAMANTHA goes to the bench | - | |
| 06:18 | - | Turnover by TEAM | |
| 06:18 | - | HAEUPTLE,CLAIRE enters the game | |
| 06:18 | - | MATTHES,BRIENEKE goes to the bench | |
| 05:56 | - | Foul by DRUMHELLER,ERIN | |
| 05:42 | LACEY,KIEVANNA missed layup | - | |
| 05:42 | - | Block by DYE,CAROL | |
| 05:42 | TEAM offensive rebound | - | |
| 05:42 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 05:27 | Turnover by FISCHER,KATELYN | - | |
| 05:27 | - | Steal by DYE,CAROL | |
| 05:27 | Foul by KROTT,MIRANDA | - | |
| 05:27 | 26-27 | DYE,CAROL made free throw | |
| 05:27 | 26-28 | DYE,CAROL made free throw | |
| 05:27 | PARKS,TYNISHA enters the game | - | |
| 05:27 | DICKENS,DOMINIQUE goes to the bench | - | |
| 05:02 | MAKNATI,AILEEN missed jump shot | - | |
| 05:02 | - | DYE,CAROL defensive rebound | |
| 04:46 | 26-30 | DYE,CAROL made jump shot | |
| 04:46 | - | Assist by HOWLAND,AUBREY | |
| 04:37 | LACEY,KIEVANNA missed jump shot | - | |
| 04:37 | - | Block by DYE,CAROL | |
| 04:36 | - | DYE,CAROL defensive rebound | |
| 04:20 | - | DYE,CAROL missed jump shot | |
| 04:20 | MAKNATI,AILEEN defensive rebound | - | |
| 04:06 | Turnover by PARKS,TYNISHA | - | |
| 03:59 | 26-32 | PARTONEN,SAM made jump shot | |
| 03:41 | Turnover by FISCHER,KATELYN | - | |
| 03:41 | Foul by FISCHER,KATELYN | - | |
| 03:41 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 03:33 | - | Turnover by HOWLAND,AUBREY | |
| 03:33 | Steal by LACEY,KIEVANNA | - | |
| 03:30 | - | Foul by HOWLAND,AUBREY | |
| 03:30 | - | MATTHES,BRIENEKE enters the game | |
| 03:14 | - | Foul by DRUMHELLER,ERIN | |
| 03:14 | MAKNATI,AILEEN made free throw | 27-32 | |
| 03:14 | MAKNATI,AILEEN made free throw | 28-32 | |
| 02:45 | 28-34 | PARTONEN,SAM made jump shot | |
| 02:30 | PARKS,TYNISHA missed jump shot | - | |
| 02:30 | - | DYE,CAROL defensive rebound | |
| 02:16 | - | MATTHES,BRIENEKE missed 3-pt. jump shot | |
| 02:16 | FISCHER,KATELYN defensive rebound | - | |
| 02:11 | LACEY,KIEVANNA made layup | 30-34 | |
| 02:11 | Assist by FISCHER,KATELYN | - | |
| 01:37 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 01:37 | - | HAEUPTLE,CLAIRE offensive rebound | |
| 01:36 | - | Turnover by TEAM | |
| 01:26 | - | Foul by DYE,CAROL | |
| 01:26 | LACEY,KIEVANNA missed free throw | - | |
| 01:26 | TEAM deadball rebound | - | |
| 01:26 | LACEY,KIEVANNA made free throw | 31-34 | |
| 00:55 | - | Turnover by TEAM | |
| 00:38 | KROTT,MIRANDA made layup | 33-34 | |
| 00:38 | Assist by PARKS,TYNISHA | - | |
| 00:26 | - | TEAM TIMEOUT by Mary Washington | |
| 00:11 | - | Turnover by PARTONEN,SAM | |
| 00:09 | Steal by FISCHER,KATELYN | - | |
| 00:07 | - | Foul by DYE,CAROL | |
| 00:07 | FISCHER,KATELYN missed free throw | - | |
| 00:07 | TEAM deadball rebound | - | |
| 00:07 | FISCHER,KATELYN made free throw | 34-34 | |
| 00:00 | - | DRUMHELLER,ERIN missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Marymount (Va.) | Score | Mary Washington |
| 04:47 | - | HAEUPTLE,CLAIRE missed 3-pt. jump shot | |
| 04:47 | LACEY,KIEVANNA defensive rebound | - | |
| 04:43 | - | HAEUPTLE,CLAIRE enters the game | |
| 04:43 | - | HOWLAND,AUBREY goes to the bench | |
| 04:41 | - | MATTHES,BRIENEKE enters the game | |
| 04:41 | - | DIOP,ABY goes to the bench | |
| 04:38 | PARKS,TYNISHA made layup | 36-34 | |
| 04:12 | - | Turnover by MATTHES,BRIENEKE | |
| 04:12 | Turnover by PARKS,TYNISHA | - | |
| 04:12 | - | HOWLAND,AUBREY enters the game | |
| 04:12 | - | MATTHES,BRIENEKE goes to the bench | |
| 03:57 | 36-36 | HAEUPTLE,CLAIRE made jump shot | |
| 03:57 | - | Assist by DRUMHELLER,ERIN | |
| 03:44 | Turnover by PARKS,TYNISHA | - | |
| 03:37 | - | Turnover by PARTONEN,SAM | |
| 03:17 | PARKS,TYNISHA missed jump shot | - | |
| 03:17 | - | Block by DYE,CAROL | |
| 03:15 | - | DRUMHELLER,ERIN defensive rebound | |
| 02:57 | 36-39 | PARTONEN,SAM made 3-pt. jump shot | |
| 02:57 | - | Assist by HAEUPTLE,CLAIRE | |
| 02:25 | FISCHER,KATELYN missed 3-pt. jump shot | - | |
| 02:25 | - | HOWLAND,AUBREY defensive rebound | |
| 01:58 | - | PARTONEN,SAM missed 3-pt. jump shot | |
| 01:58 | FISCHER,KATELYN defensive rebound | - | |
| 01:53 | Turnover by FISCHER,KATELYN | - | |
| 01:52 | - | Steal by HOWLAND,AUBREY | |
| 01:28 | - | HAEUPTLE,CLAIRE missed 3-pt. jump shot | |
| 01:28 | LACEY,KIEVANNA defensive rebound | - | |
| 01:19 | - | 30SEC TIMEOUT by Mary Washington | |
| 01:14 | LACEY,KIEVANNA missed layup | - | |
| 01:14 | LACEY,KIEVANNA offensive rebound | - | |
| 01:12 | LACEY,KIEVANNA missed layup | - | |
| 01:12 | PARKS,TYNISHA offensive rebound | - | |
| 00:57 | FISCHER,KATELYN missed layup | - | |
| 00:57 | PARKS,TYNISHA offensive rebound | - | |
| 00:55 | PARKS,TYNISHA missed layup | - | |
| 00:55 | LACEY,KIEVANNA offensive rebound | - | |
| 00:53 | LACEY,KIEVANNA made layup | 38-39 | |
| 00:53 | - | Foul by HOWLAND,AUBREY | |
| 00:53 | LACEY,KIEVANNA missed free throw | - | |
| 00:53 | - | DYE,CAROL defensive rebound | |
| 00:40 | - | PARTONEN,SAM missed jump shot | |
| 00:40 | MAKNATI,AILEEN defensive rebound | - | |
| 00:27 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 00:22 | FISCHER,KATELYN made jump shot | 40-39 | |
| 00:09 | - | TEAM TIMEOUT by Mary Washington | |
| 00:03 | - | Turnover by PARTONEN,SAM | |
| 00:03 | Steal by LACEY,KIEVANNA | - | |
| 00:00 | LACEY,KIEVANNA made layup | 42-39 | |
| back to top | |||












