true
St. Mary's (Md.) at Mary Washington
@ Fredericksburg, Va. - Anderson Center
1/16/2013 at 6:00 p.m.
@ Fredericksburg, Va. - Anderson Center
1/16/2013 at 6:00 p.m.
|
St. Mary's (Md.)
49 |
Mary Washington
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Mary's (Md.) (8-7, 2-3 CAC) | 27 | 22 | 49 |
| Mary Washington (11-5, 4-1 CAC) | 19 | 32 | 51 |
St. Mary's (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taylor Petrisko - f | 10 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Marche Pearson - f | 10 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| 50 | Joanna Murray - f | 19 | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| 30 | Sophie Pruden - c | 13 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 23 | Jasmine Jones - g | 11 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bridget Wilkins | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sarit Truskey | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Pui Sham | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Myeisha Wallace | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-3 33.3% |
3-5 60.0% |
5 | 11 | 16 | 5 | 3 | 1 | 9 | 7 | 22 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aby Diop - f | 7 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Carol Dye - c | 14 | 0-4 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 1 |
| 15 | Sam Partonen - g | 17 | 5-10 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 11 |
| 20 | Amanda Witmer - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Erin Drumheller - g | 17 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Caitlin Ciniero | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Claire Haeuptle | 13 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caitie Geoghegan | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Brieneke Matthes | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Aubrey Howland | 15 | 4-5 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
3-6 50.0% |
3-6 50.0% |
8 | 13 | 21 | 5 | 6 | 4 | 6 | 5 | 32 | ||











