Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 60.9 | 40.4 | 28.4 | 70.0 | 40.1 | 13.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Washington and Lee | W, 64-48 | 26-63 | 41.3 | 7-15 | 46.7 | 5-6 | 83.3 | 11 | 25 | 36 | 14 | 9 | 10 | 4 | 14 | 64 |
| Nov 18 | vs. Roanoke | W, 75-41 | 29-60 | 48.3 | 5-15 | 33.3 | 12-15 | 80.0 | 12 | 29 | 41 | 16 | 12 | 8 | 4 | 22 | 75 |
| Nov 19 | at Randolph-Macon | W, 54-40 | 17-56 | 30.4 | 4-8 | 50.0 | 16-20 | 80.0 | 10 | 30 | 40 | 4 | 16 | 11 | 1 | 21 | 54 |
| Nov 22 | at Shenandoah | W, 60-48 | 20-55 | 36.4 | 7-22 | 31.8 | 13-23 | 56.5 | 17 | 29 | 46 | 12 | 14 | 5 | 1 | 17 | 60 |
| Nov 30 | at Stevenson | W, 64-36 | 24-52 | 46.2 | 2-12 | 16.7 | 14-18 | 77.8 | 11 | 29 | 40 | 10 | 24 | 12 | 7 | 13 | 64 |
| Dec 3 | Frostburg St. | W, 64-31 | 21-57 | 36.8 | 3-16 | 18.8 | 19-28 | 67.9 | 13 | 29 | 42 | 11 | 13 | 12 | 3 | 14 | 64 |
| Dec 9 | at Marymount (Va.) | W, 63-42 | 27-47 | 57.4 | 5-19 | 26.3 | 4-8 | 50.0 | 5 | 24 | 29 | 18 | 23 | 12 | 3 | 16 | 63 |
| Dec 17 | Chris. Newport | W, 52-48 | 19-45 | 42.2 | 3-9 | 33.3 | 11-16 | 68.8 | 3 | 24 | 27 | 13 | 14 | 10 | 5 | 10 | 52 |
| Dec 28 | vs. Keene St. | W, 46-25 | 15-48 | 31.2 | 1-11 | 9.1 | 15-17 | 88.2 | 12 | 27 | 39 | 5 | 16 | 9 | 0 | 10 | 46 |
| Dec 29 | vs. SUNYIT | W, 62-45 | 21-53 | 39.6 | 3-14 | 21.4 | 17-23 | 73.9 | 12 | 28 | 40 | 16 | 18 | 11 | 0 | 13 | 62 |
| Jan 4 | at Salisbury | W, 70-37 | 26-60 | 43.3 | 3-12 | 25.0 | 15-22 | 68.2 | 12 | 29 | 41 | 13 | 10 | 11 | 4 | 14 | 70 |
| Jan 7 | York (Pa.) | W, 59-42 | 24-51 | 47.1 | 2-6 | 33.3 | 9-11 | 81.8 | 12 | 28 | 40 | 14 | 16 | 10 | 0 | 10 | 59 |
| Jan 9 | Lehman | W, 81-41 | 31-74 | 41.9 | 4-13 | 30.8 | 15-18 | 83.3 | 21 | 24 | 45 | 22 | 15 | 20 | 2 | 10 | 81 |
| Jan 11 | at St. Mary's (Md.) | W, 67-37 | 25-55 | 45.5 | 3-7 | 42.9 | 14-18 | 77.8 | 11 | 28 | 39 | 13 | 20 | 17 | 2 | 14 | 67 |
| Jan 14 | Wesley | W, 66-27 | 27-63 | 42.9 | 5-15 | 33.3 | 7-10 | 70.0 | 21 | 35 | 56 | 20 | 20 | 9 | 0 | 17 | 66 |
| Jan 16 | at Ferrum | W, 75-64 | 29-56 | 51.8 | 5-16 | 31.2 | 12-16 | 75.0 | 7 | 28 | 35 | 21 | 16 | 17 | 7 | 18 | 75 |
| Jan 18 | Hood | W, 66-35 | 26-74 | 35.1 | 2-11 | 18.2 | 12-19 | 63.2 | 24 | 26 | 50 | 9 | 5 | 14 | 2 | 12 | 66 |
| Jan 21 | at Frostburg St. | W, 64-44 | 22-50 | 44.0 | 6-18 | 33.3 | 14-18 | 77.8 | 14 | 26 | 40 | 15 | 21 | 12 | 1 | 12 | 64 |
| Jan 25 | Marymount (Va.) | W, 53-40 | 23-56 | 41.1 | 3-12 | 25.0 | 4-7 | 57.1 | 10 | 22 | 32 | 14 | 13 | 10 | 2 | 8 | 53 |
| Jan 28 | St. Mary's (Md.) | W, 66-48 | 26-53 | 49.1 | 6-17 | 35.3 | 8-12 | 66.7 | 7 | 26 | 33 | 17 | 15 | 8 | 0 | 17 | 66 |
| Feb 4 | Salisbury | W, 52-23 | 19-54 | 35.2 | 1-13 | 7.7 | 13-21 | 61.9 | 19 | 26 | 45 | 6 | 19 | 15 | 3 | 11 | 52 |
| Feb 8 | at Hood | W, 53-47 | 19-57 | 33.3 | 3-14 | 21.4 | 12-21 | 57.1 | 16 | 26 | 42 | 12 | 11 | 9 | 4 | 12 | 53 |
| Feb 11 | at York (Pa.) | W, 54-48 | 20-59 | 33.9 | 2-8 | 25.0 | 12-20 | 60.0 | 18 | 34 | 52 | 11 | 12 | 3 | 0 | 15 | 54 |
| Feb 15 | Stevenson | W, 64-30 | 23-49 | 46.9 | 7-15 | 46.7 | 11-14 | 78.6 | 16 | 27 | 43 | 18 | 22 | 13 | 4 | 8 | 64 |
| Feb 18 | at Wesley | W, 97-47 | 33-63 | 52.4 | 11-23 | 47.8 | 20-29 | 69.0 | 16 | 34 | 50 | 25 | 12 | 10 | 1 | 12 | 97 |
| Feb 23 | Marymount (Va.) | W, 64-62 | 20-52 | 38.5 | 4-9 | 44.4 | 20-29 | 69.0 | 14 | 21 | 35 | 13 | 14 | 5 | 5 | 18 | 64 |
| Feb 25 | York (Pa.) | W, 50-46 | 19-52 | 36.5 | 2-12 | 16.7 | 10-14 | 71.4 | 14 | 26 | 40 | 11 | 14 | 4 | 4 | 12 | 50 |
| Mar 2 | Keuka | W, 39-32 | 15-57 | 26.3 | 3-18 | 16.7 | 6-9 | 66.7 | 12 | 29 | 41 | 9 | 12 | 8 | 6 | 14 | 39 |
| Mar 3 | Messiah | W, 53-50 | 18-43 | 41.9 | 1-4 | 25.0 | 16-25 | 64.0 | 9 | 26 | 35 | 8 | 13 | 7 | 5 | 13 | 53 |
| Mar 9 | Lebanon Valley | W, 46-41 | 17-63 | 27.0 | 1-15 | 6.7 | 11-17 | 64.7 | 15 | 25 | 40 | 6 | 9 | 11 | 1 | 13 | 46 |
| Mar 10 | George Fox | L, 68-45 | 18-55 | 32.7 | 2-10 | 20.0 | 7-10 | 70.0 | 13 | 15 | 28 | 9 | 11 | 5 | 3 | 16 | 45 |











