Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 60.9 | 40.4 | 28.4 | 70.0 | 40.1 | 13.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Washington and Lee | W, 64-48 | 78 |
| Nov 18 | vs. Roanoke | W, 75-41 | 211 |
| Nov 19 | at Randolph-Macon | W, 54-40 | 512 |
| Nov 22 | at Shenandoah | W, 60-48 | 0 |
| Nov 30 | at Stevenson | W, 64-36 | 341 |
| Dec 3 | Frostburg St. | W, 64-31 | 0 |
| Dec 9 | at Marymount (Va.) | W, 63-42 | 411 |
| Dec 17 | Chris. Newport | W, 52-48 | 450 |
| Dec 28 | vs. Keene St. | W, 46-25 | 0 |
| Dec 29 | vs. SUNYIT | W, 62-45 | 0 |
| Jan 4 | at Salisbury | W, 70-37 | 75 |
| Jan 7 | York (Pa.) | W, 59-42 | 500 |
| Jan 9 | Lehman | W, 81-41 | 200 |
| Jan 11 | at St. Mary's (Md.) | W, 67-37 | 94 |
| Jan 14 | Wesley | W, 66-27 | 250 |
| Jan 16 | at Ferrum | W, 75-64 | 587 |
| Jan 18 | Hood | W, 66-35 | 350 |
| Jan 21 | at Frostburg St. | W, 64-44 | 154 |
| Jan 25 | Marymount (Va.) | W, 53-40 | 225 |
| Jan 28 | St. Mary's (Md.) | W, 66-48 | 600 |
| Feb 4 | Salisbury | W, 52-23 | 900 |
| Feb 8 | at Hood | W, 53-47 | 525 |
| Feb 11 | at York (Pa.) | W, 54-48 | 1119 |
| Feb 15 | Stevenson | W, 64-30 | 650 |
| Feb 18 | at Wesley | W, 97-47 | 0 |
| Feb 23 | Marymount (Va.) | W, 64-62 | 900 |
| Feb 25 | York (Pa.) | W, 50-46 | 1300 |
| Mar 2 | Keuka | W, 39-32 | 850 |
| Mar 3 | Messiah | W, 53-50 | 850 |
| Mar 9 | Lebanon Valley | W, 46-41 | 1100 |
| Mar 10 | George Fox | L, 68-45 | 777 |











