February 7, 2012
The University of Mary Washington women's basketball team climbed to eighth in the nation - its highest ranking in three years - in this week's D3hoops.com weekly poll, released Monday night. The Eagles, 21-0 on the season, have already clinched a first round bye in the Capital Athletic Conference tournament, and will visit Hood College and York College in games this week.
UMW Women's Basketball Climbs to 8th in D3hoops.com National Poll
| \# | School (1st votes) | Rec | Pts | Prev. |
| 1 | Amherst (20) | 22-0 | 618 | 1 |
| 2 | Chicago (4) | 20-0 | 602 | 2 |
| 3 | George Fox (1) | 21-0 | 580 | 3 |
| 4 | DePauw | 20-1 | 534 | 6 |
| 5 | Calvin | 20-1 | 490 | 4 |
| 6 | William Paterson | 21-1 | 479 | 9 |
| 7 | Mount Union | 20-1 | 441 | 10 |
| 8 | Mary Washington | 21-0 | 425 | 11 |
| 9 | Lewis and Clark | 19-2 | 396 | 7 |
| 10 | UW-Stevens Point | 19-3 | 373 | 12 |
| 11 | Rochester | 17-3 | 357 | 5 |
| 12 | Washington U. | 16-4 | 351 | 8 |
| 13 | Juniata | 21-1 | 338 | 13 |
| 14 | Franklin | 20-1 | 330 | 14 |
| 15 | St. Thomas | 20-1 | 265 | 15 |
| 16 | Hope | 18-3 | 235 | 19 |
| 17 | Lebanon Valley | 19-2 | 210 | 18 |
| 18 | Babson | 18-2 | 205 | 17 |
| 19 | Louisiana College | 18-2 | 174 | 20 |
| 20 | Kean | 20-3 | 145 | 21 |
| 21 | UW-River Falls | 17-4 | 133 | 24 |
| 22 | UW-Eau Claire | 17-5 | 131 | 16 |
| 23 | Centre | 19-1 | 95 | 23 |
| 24 | Johns Hopkins | 19-2 | 81 | 25 |
| 25 | Illinois Wesleyan | 16-5 | 49 | -- |
Dropped out: No. 22 Williams.
Others receiving votes: Carthage 20; Messiah 12; Rhode Island College 12; UW-Whitewater 9; Greensboro 7; Thomas More 7; Williams 7; Ithaca 4; Colby 3; Piedmont 3; Ferrum 2; Ohio Northern 1; Tufts 1.
The D3hoops.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.












