true
Lebanon Valley at Mary Washington
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 7:00 p.m.
@ Fredericksburg, Va. - Anderson Center
3/9/2012 at 7:00 p.m.
|
Lebanon Valley
41 |
Mary Washington
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lebanon Valley (26-4) | 18 | 23 | 41 |
| Mary Washington (30-0) | 23 | 23 | 46 |
Lebanon Valley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Liz Borgia - f | 11 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 31 | Renee Fritz - c | 15 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 10 | Tierney Hiltz - g | 8 | 0-2 | 0-0 | 1-2 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 1 |
| 12 | Kiely Chaklos - g | 19 | 0-3 | 0-0 | 0-0 | 1 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
| 34 | Caitlin Murphy - g | 20 | 0-1 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Amanda Donia | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Gia Russo | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 43 | Caitlin Bach | 14 | 2-3 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
7-19 36.8% |
0-0 % |
4-6 66.7% |
4 | 17 | 21 | 4 | 0 | 1 | 11 | 9 | 18 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aby Diop - F | 10 | 2-4 | 0-0 | 0-2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 05 | Carol Dye - C | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Jenna McRae - G | 17 | 1-9 | 0-5 | 2-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Katie Wimmer - G | 18 | 3-9 | 0-1 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| 15 | Sam Partonen - G | 15 | 2-4 | 0-0 | 0-0 | 3 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amanda Witmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Claire Brooks | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brieneke Matthes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aubrey Howland | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Rachel Martin | 8 | 1-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
1-8 12.5% |
2-5 40.0% |
8 | 10 | 18 | 2 | 8 | 1 | 2 | 5 | 23 | ||












