Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.4 | 39.6 | 32.1 | 64.4 | 40.5 | 13.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-6 (.769) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 8-3 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Salisbury | W, 55-49 |
| Feb 9 | Hood | W, 58-21 |
| Feb 12 | York (Pa.) | W, 65-38 |
| Feb 16 | at Stevenson | W, 55-36 |
| Feb 19 | Wesley | W, 61-48 |
| Feb 24 | Wesley | L, 54-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1518 | 946 | ||
| Points per game | 58.4 | 59.1 | ||
| FG made per game | 22.8 | 23.4 | ||
| FG attempts per game | 57.5 | 56.4 | ||
| FG Pct | 39.6 | 41.5 | ||
| 3PT made per game | 4.7 | 4.3 | ||
| 3PT attempts per game | 14.5 | 13.8 | ||
| 3PT Pct | 32.1 | 31.2 | ||
| FT made per game | 8.2 | 8.1 | ||
| FT attempt per game | 12.7 | 13.1 | ||
| FT Pct | 64.4 | 61.4 | ||
| Off rebounds per game | 13.8 | 13.5 | ||
| Def rebounds per game | 26.7 | 27.9 | ||
| Total rebounds per game | 40.5 | 41.4 | ||
| Rebound margin per game | 6.7 | 8.2 | ||
| Assists per game | 13.7 | 14.1 | ||
| Turnovers per game | 16.8 | 16.8 | ||
| Steals per game | 9.5 | 9.6 | ||
| Blocks per game | 3.2 | 3.3 | ||
| Personal fouls per game | 15.6 | 14.9 | ||
| Points per game allowed | 46.8 | 42.1 | ||
| Opponents' Field goal percentage | 32.4 | 29.7 | ||
| Opponents' 3PT percentage | 26.9 | 24.6 | ||
| Home Attendance | 2445 | 1595 | ||
| Home Attendance average | 204 | 199 | ||











