true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
|
Mary Washington
55 |
Stevenson
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (19-5, 14-1 CAC) | 23 | 32 | 55 |
| Stevenson (4-20, 2-13 CAC) | 15 | 21 | 36 |
| Mary Washington | Team Statistics | Stevenson |
|---|---|---|
| 42.2% (19-45) | Field Goal % | 20.8% (10-48) |
| 38.5% (5-13) | 3pt Field Goal % | 30.0% (3-10) |
| 63.2% (12-19) | Free Throw % | 56.5% (13-23) |
| 44 | Rebounds | 26 |
| 10 | Assists | 5 |
| 17 | Turnovers | 10 |
| 9 | Points off Turnovers | 9 |
| 12 | 2nd Chance Points | 11 |
| 20 | Points in the Paint | 12 |
| 2 | Fastbreak Points | 0 |
| 9 | Bench Points | 7 |
| Ties: 1; Lead Changes: 0 | ||











