true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
|
Mary Washington
55 |
Stevenson
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (19-5, 14-1 CAC) | 23 | 32 | 55 |
| Stevenson (4-20, 2-13 CAC) | 15 | 21 | 36 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brieneke Matthes - f | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Carol Dye - c | 9 | 1-3 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Jenna McRae - g | 14 | 2-3 | 1-1 | 3-3 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| 14 | Katie Wimmer - g | 12 | 3-6 | 1-2 | 4-4 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 11 |
| 15 | Sam Partonen - g | 14 | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 11 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | Katie Maksanty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aby Diop | 12 | 2-4 | 0-0 | 0-2 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 4 |
| 24 | Courtney Overholt | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Claire Brooks | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | Kate Carlezon | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
2-5 40.0% |
10-17 58.8% |
7 | 19 | 26 | 5 | 1 | 2 | 7 | 11 | 32 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Steiner - f | 14 | 1-6 | 0-1 | 2-5 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 5 | 4 |
| 32 | Daniela Poss - f | 13 | 1-4 | 0-0 | 0-1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 13 | Alissa Chambliss - g | 16 | 0-6 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Sam Murray - g | 15 | 1-4 | 1-2 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| 24 | JaQuelia Conley - g | 19 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meliasa Robinson | 11 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Nikelle Kruger | 12 | 2-5 | 0-0 | 1-3 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
2-6 33.3% |
7-15 46.7% |
6 | 9 | 15 | 3 | 5 | 0 | 3 | 14 | 21 | ||











