true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 6:00 p.m.
|
Mary Washington
55 |
Stevenson
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (19-5, 14-1 CAC) | 23 | 32 | 55 |
| Stevenson (4-20, 2-13 CAC) | 15 | 21 | 36 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brieneke Matthes - f | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Carol Dye - c | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jenna McRae - g | 12 | 3-4 | 2-3 | 2-2 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 10 |
| 14 | Katie Wimmer - g | 13 | 3-4 | 1-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| 15 | Sam Partonen - g | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Katie Maksanty | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Aby Diop | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Courtney Overholt | 9 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Claire Brooks | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kate Carlezon | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-8 37.5% |
2-2 100.0% |
4 | 14 | 18 | 5 | 2 | 1 | 10 | 5 | 23 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kristen Steiner - f | 17 | 0-3 | 0-0 | 3-5 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 3 |
| 32 | Daniela Poss - f | 16 | 2-2 | 0-0 | 3-3 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 7 |
| 13 | Alissa Chambliss - g | 16 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sam Murray - g | 18 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | JaQuelia Conley - g | 18 | 2-7 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meliasa Robinson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nikelle Kruger | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
4-21 19.0% |
1-4 25.0% |
6-8 75.0% |
2 | 9 | 11 | 2 | 4 | 1 | 7 | 3 | 15 | ||











