true
Mary Washington at Salisbury
@ Salisbury, Md.
2/5/2011 at 2:00 PM
@ Salisbury, Md.
2/5/2011 at 2:00 PM
|
Mary Washington
55 |
Salisbury
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (15-5, 10-1 CAC) | 30 | 25 | 55 |
| Salisbury (8-12, 5-6 CAC) | 17 | 32 | 49 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye - c | 14 | 0-5 | 0-0 | 0-0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jenna McRae - g | 16 | 4-6 | 0-1 | 0-1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 14 | Katie Wimmer - g | 16 | 2-3 | 0-1 | 3-5 | 0 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 7 |
| 15 | Sam Partonen - g | 14 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| 33 | Rachel Martin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Katie Maksanty | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Aby Diop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Claire Brooks | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 2 |
| 30 | Brieneke Matthes | 13 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 34 | Kate Carlezon | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
1-4 25.0% |
4-8 50.0% |
6 | 11 | 17 | 5 | 4 | 2 | 10 | 9 | 25 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nicole Sisco - f | 12 | 1-4 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 2 |
| 05 | Milan Dry - g | 10 | 1-3 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| 10 | Chante' McKinney - g | 16 | 1-1 | 0-0 | 6-6 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 8 |
| 12 | Glen Charlton - g | 16 | 4-8 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| 15 | KC Curran - g | 18 | 1-6 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tabitha Russell | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Meghan Dunn | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Katie McGahagan | 14 | 2-4 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-6 33.3% |
10-12 83.3% |
7 | 13 | 20 | 4 | 6 | 2 | 8 | 8 | 32 | ||











