true
Ferrum at Mary Washington
@ Fredericksburg, Va.
2/2/2011 at 7:00 p.m.
@ Fredericksburg, Va.
2/2/2011 at 7:00 p.m.
|
Ferrum
60 |
Mary Washington
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum (13-6) | 26 | 34 | 60 |
| Mary Washington (15-5) | 29 | 36 | 65 |
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | BULLOCK, Brittney - f | 15 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| 34 | KEITH, Kristen - c | 16 | 4-11 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| 11 | AKERS, Tesla - g | 19 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 6 |
| 12 | GOINS, Kayla - g | 14 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | SMITH, Shea - g | 14 | 1-2 | 0-0 | 2-3 | 0 | 4 | 6 | 2 | 2 | 0 | 3 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | FARMER, Amanda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BURWELL, Boreika | 13 | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| 41 | FRAZIER, Kelsey | 5 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | KIPPS, Katy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-6 33.3% |
8-11 72.7% |
6 | 12 | 18 | 6 | 3 | 3 | 10 | 13 | 34 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye - c | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Jenna McRae - g | 19 | 5-7 | 2-2 | 2-2 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 14 |
| 14 | Katie Wimmer - g | 17 | 2-4 | 0-1 | 2-2 | 0 | 3 | 5 | 4 | 0 | 1 | 2 | 2 | 6 |
| 15 | Sam Partonen - g | 15 | 1-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 33 | Rachel Martin - g | 18 | 1-4 | 0-1 | 0-1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sarah Jones | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Maksanty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Aby Diop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Courtney Overholt | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Claire Brooks | 14 | 3-3 | 0-0 | 1-2 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 7 |
| 30 | Brieneke Matthes | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Kate Carlezon | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
2-5 40.0% |
8-13 61.5% |
5 | 12 | 17 | 9 | 2 | 1 | 7 | 9 | 36 | ||











