true
UMW at LEHMAN-W
@ Apex
12/14/2010 at 6:00pm
@ Apex
12/14/2010 at 6:00pm
|
Mary Washington
51 |
Lehman
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (4-4, 2-1 CAC) | 21 | 30 | 51 |
| Lehman (6-4, 1-1 CUNYAC) | 35 | 23 | 58 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye - c | 14 | 0-5 | 0-0 | 3-4 | 5 | 1 | 8 | 0 | 1 | 1 | 3 | 0 | 3 |
| 10 | Jenna McRae - g | 16 | 1-6 | 0-0 | 2-2 | 2 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 4 |
| 14 | Katie Wimmer - g | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Sam Partonen - g | 17 | 0-5 | 0-2 | 1-2 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 1 |
| 33 | Rachel Martin - g | 18 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Katie Maksanty | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Aby Diop | 5 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Claire Brooks | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brieneke Matthes | 13 | 2-5 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Lauren Kornacki | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kate Carlezon | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-34 20.6% |
1-10 10.0% |
6-8 75.0% |
11 | 15 | 26 | 4 | 2 | 1 | 11 | 5 | 21 | ||
Lehman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jaleesa Gordon - c | 19 | 2-5 | 0-0 | 4-4 | 1 | 4 | 8 | 0 | 1 | 1 | 3 | 2 | 8 |
| 02 | Amanda De La Cruz - g | 19 | 4-12 | 0-2 | 0-0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 8 |
| 03 | Paula Robinson - g | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Maquasia Campbell - g | 16 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Louvinia Hayes - g | 20 | 8-16 | 2-5 | 0-0 | 2 | 4 | 15 | 0 | 2 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frances Brochero | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lashay Bentley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fanny Souffront | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Taniefa Taylor | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
2-7 28.6% |
5-6 83.3% |
8 | 17 | 25 | 6 | 6 | 2 | 7 | 7 | 35 | ||











