Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 15 | 63.3 | 38.3 | 27.8 | 72.6 | 43.7 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 9-3 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Salisbury | W, 81-53 |
| Feb 21 | St. Mary's (Md.) | W, 71-48 |
| Feb 25 | York (Pa.) | W, 75-61 |
| Feb 27 | Marymount (Va.) | L, 50-48 |
| Mar 5 | vs. Wm. Paterson | W, 84-53 |
| Mar 6 | vs. Rochester (N.Y.) | L, 61-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Points | 950 | 686 | ||
| Points per game | 63.3 | 62.4 | ||
| FG made per game | 23.8 | 23.6 | ||
| FG attempts per game | 62.1 | 64.0 | ||
| FG Pct | 38.3 | 36.9 | ||
| 3PT made per game | 4.6 | 4.0 | ||
| 3PT attempts per game | 16.5 | 17.1 | ||
| 3PT Pct | 27.8 | 23.4 | ||
| FT made per game | 11.1 | 11.1 | ||
| FT attempt per game | 15.3 | 15.2 | ||
| FT Pct | 72.6 | 73.1 | ||
| Off rebounds per game | 16.1 | 17.4 | ||
| Def rebounds per game | 27.6 | 28.2 | ||
| Total rebounds per game | 43.7 | 45.5 | ||
| Rebound margin per game | 7.3 | 7.3 | ||
| Assists per game | 15.0 | 14.8 | ||
| Turnovers per game | 15.3 | 14.7 | ||
| Steals per game | 9.3 | 9.5 | ||
| Blocks per game | 4.9 | 4.9 | ||
| Personal fouls per game | 16.1 | 16.5 | ||
| Points per game allowed | 45.7 | 41.8 | ||
| Opponents' Field goal percentage | 30.3 | 27.6 | ||
| Opponents' 3PT percentage | 27.6 | 23.0 | ||
| Home Attendance | 1093 | 769 | ||
| Home Attendance average | 182 | 192 | ||











