UMW School Records
| 50 free | Adriana Lesiuk | 2010 | 23.93 |
| 100 free | Sarah Crockett/Adriana Lesiuk | 2009/2010 | 52.23 |
| 200 free | Sarah Crockett | 2009 | 1:51.32 |
| 500 free | Sarah Crockett | 2009 | 4:58.79 |
| 1650 free | Jessica Singer | 2011 | 17:36.64 |
| 100 back | Sarah Crockett | 2010 | 58.11 |
| 200 back | Sarah Crockett | 2010 | 2:04.54 |
| 100 fly | Amy Carlson | 2007 | 56.33 |
| 200 fly | Lorena de la Garzo | 2007 | 2:06.65 |
| 100 breast | Megan DeSmit | 2012 | 1:05.28 |
| 200 breast | Megan DeSmit | 2012 | 2:20.61 |
| 200 IM | Nina Michelle Sawyer | 2010 | 2:06.82 |
| 400 IM | Cameron Figuers | 2011 | 4:32.12 |
| 200 free relay | Greenlee, LaCoe | 2007 | 1:36.45 |
| Sawyer, Carlson | |||
| 400 free relay | Sawyer, Figuers | 2010 | 3:30.95 |
| Crockett, Lesiuk | |||
| 800 free relay | Sawyer, Lesiuk | 2010 | 7:37.39 |
| Figuers, Crokett | |||
| 200 med. Relay | Crockett, DeSmit | 2010 | 1:46.87 |
| Sawyer, Lesiuk | |||
| 400 med. Relay | Crockett, DeSmit | 2010 | 3:52.59 |
| Sawyer, Lesiuk |
MEN:
| 50 free | Alex Anderson | 2012 | 20.97 |
| 100 free | Austin Clark | 2011 | 46.31 |
| 200 free | Alex Anderson | 2012 | 1:40.91 |
| 500 free | Tyler Henderson | 2009 | 4:37.64 |
| 1650 free | Brad Dunn | 2009 | 16:18.32 |
| 100 back | Stephen Clendenin | 2011 | 51.43 |
| 200 back | Stephen Clendenin | 2011 | 1:47.89 |
| 100 fly | Justin Snyder | 2003 | 49.67 |
| 200 fly | Billy Norfolk | 2011 | 1:49.75 |
| 100 breast | Dale Parker | 2007 | 56.89 |
| 200 breast | Alex Anderson | 2012 | 2:05.87 |
| 200 IM | Stephen Clendenin | 2011 | 1:50.67 |
| 400 IM | Alex Anderson | 2012 | 3:57.73 |
| 200 free relay | Parker, Smith | 2006 | 1:24.89 |
| Rice, Craddock | |||
| 400 free relay | Henderson, Dunn | 2009 | 3:07.58 |
| O'Donnell, Anderson | |||
| 800 free relay | Henderson, Anderson | 2009 | 6:52.71 |
| Dunn, Clendenin | |||
| 200 med. Relay | Clendenin, Clark | 2011 | 1:33.32 |
| Norfolk, O'Donnell | |||
| 400 med. Relay | Eckhoff, Slattery | 2012 | 3:24.23 |
| Norfolk, Anderson |











