Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Annie Blaine | 17 | 14 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .071 | .071 | .071 | |||
| 9 | Hannah Otterman | 28 | 60 | 3 | 18 | 3 | - | - | 5 | 2 | 14 | - | - | .300 | .323 | .350 | |||
| 15 | Ashton Ferneyhough | 6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .333 | .500 | .333 | |||
| 10 | Alex Tenney | 29 | 65 | 12 | 18 | 3 | - | - | 6 | 7 | 13 | 1 | 1 | .277 | .342 | .323 | |||
| 8 | Lindsey Aylor | 16 | 11 | 2 | 2 | - | - | - | 0 | - | 5 | - | - | .182 | .182 | .182 | |||
| Totals | 38 | 1039 | 163 | 315 | 39 | 8 | 8 | 146 | 79 | 147 | 35 | 11 | .303 | .356 | .379 | ||||
| Opponent | 38 | 965 | 161 | 272 | 53 | 4 | 12 | 141 | 110 | 161 | 35 | 5 | .282 | .363 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Annie Blaine | 17 | - | - | - | 1 | 0 | - | 6 | 6 | 1.00 | 14 | |||
| 9 | Hannah Otterman | 28 | - | - | 2 | 21 | 3 | 1 | 15 | 14 | 1.07 | 64 | |||
| 15 | Ashton Ferneyhough | 6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 | |||
| 10 | Alex Tenney | 29 | - | 1 | - | 21 | 3 | 1 | 19 | 13 | 1.46 | 73 | |||
| 8 | Lindsey Aylor | 16 | - | - | 1 | 2 | 0 | - | 3 | 1 | 3.00 | 12 | |||
| Totals | 38 | 9 | 5 | 23 | 394 | 55 | 10 | 310 | 257 | 1.21 | 1155 | ||||
| Opponent | 38 | 18 | 8 | 38 | 369 | 69 | 4 | 301 | 243 | 1.24 | 1139 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Annie Blaine | 17 | 15 | 4 | 8 | 0 | 7 | 74.1 | 104 | 79 | 65 | 57 | 30 | 2.83 | 3 | 6.12 | |||
| 9 | Hannah Otterman | 27 | 22 | 10 | 14 | 0 | 19 | 151.2 | 149 | 73 | 52 | 44 | 124 | 5.72 | 9 | 2.40 | |||
| 15 | Ashton Ferneyhough | 6 | 1 | 0 | 0 | 0 | - | 13.2 | 17 | 8 | 5 | 8 | 5 | 2.56 | - | 2.56 | |||
| 10 | Alex Tenney | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 1 | 1 | 1 | 2 | 10.50 | - | 5.25 | |||
| Totals | 38 | 38 | 14 | 22 | 0 | 27 | 241.0 | 272 | 161 | 123 | 110 | 161 | 4.68 | 12 | 3.57 | ||||
| Opponent | 38 | 38 | 22 | 14 | 2 | 20 | 249.1 | 315 | 163 | 129 | 79 | 147 | 4.13 | 8 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Annie Blaine | 17 | 26 | 4 | 22 | 0 | 1.000 | - | 18 | 3 | .143 | - | - | |||
| 9 | Hannah Otterman | 28 | 41 | 7 | 33 | 1 | .976 | - | 15 | 2 | .118 | - | - | |||
| 15 | Ashton Ferneyhough | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |||
| 10 | Alex Tenney | 29 | 101 | 52 | 43 | 6 | .941 | - | - | - | - | - | - | |||
| 8 | Lindsey Aylor | 16 | 9 | 5 | 2 | 2 | .778 | 1 | - | - | - | - | - | |||
| Totals | 38 | 1065 | 723 | 296 | 46 | .957 | 5 | 35 | 7 | .167 | 12 | 0 | ||||
| Opponent | 38 | 1116 | 748 | 323 | 45 | .960 | 14 | 35 | 18 | .340 | 9 | 0 | ||||












