Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandee Adams | 8 | 24 | 7 | 9 | - | 1 | - | 3 | 3 | 3 | 3 | - | .375 | .448 | .458 | |||
| 6 | Brianna D'Agata | 5 | 13 | 2 | 4 | - | - | - | 1 | - | 3 | - | - | .308 | .357 | .308 | |||
| 2 | Bireet Chitty | 8 | 20 | 6 | 12 | 2 | - | - | 3 | 2 | - | 4 | - | .600 | .636 | .700 | |||
| 7 | Emily Nykorchuk | 7 | 21 | 2 | 4 | 1 | - | - | 2 | 2 | 4 | - | - | .190 | .261 | .238 | |||
| Totals | 8 | 207 | 29 | 59 | 7 | 2 | 1 | 26 | 17 | 27 | 13 | 0 | .285 | .344 | .353 | ||||
| Opponent | 8 | 200 | 30 | 55 | 8 | 0 | 5 | 28 | 20 | 28 | 5 | 2 | .275 | .357 | .390 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandee Adams | 8 | 1 | 1 | - | 11 | 1 | - | 7 | 6 | 1.17 | 29 | |||
| 6 | Brianna D'Agata | 5 | 1 | - | - | 4 | 0 | - | 1 | 5 | 0.20 | 14 | |||
| 2 | Bireet Chitty | 8 | - | - | 1 | 14 | 2 | - | 8 | - | - | 23 | |||
| 7 | Emily Nykorchuk | 7 | - | - | - | 5 | 1 | - | 5 | 6 | 0.83 | 23 | |||
| Totals | 8 | 2 | 1 | 5 | 73 | 10 | 2 | 60 | 61 | 0.98 | 232 | ||||
| Opponent | 8 | 6 | 1 | 8 | 78 | 13 | 0 | 69 | 54 | 1.28 | 235 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 8 | 5 | 3 | 0 | 5 | 52.0 | 55 | 30 | 27 | 20 | 28 | 3.77 | 5 | 3.63 | ||||
| Opponent | 8 | 8 | 3 | 5 | 0 | 6 | 51.0 | 59 | 29 | 27 | 17 | 27 | 3.71 | 1 | 3.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brandee Adams | 8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |||
| 6 | Brianna D'Agata | 5 | 19 | 16 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |||
| 2 | Bireet Chitty | 8 | 31 | 15 | 15 | 1 | .968 | - | - | - | - | - | - | |||
| 7 | Emily Nykorchuk | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 8 | 230 | 156 | 69 | 5 | .978 | 0 | 5 | 2 | .286 | 0 | 0 | ||||
| Opponent | 8 | 223 | 153 | 65 | 5 | .978 | 2 | 13 | 0 | .000 | 0 | 0 | ||||












