Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Emily Nykorchuk | 29 | 78 | 9 | 25 | 7 | 1 | 1 | 17 | 6 | 9 | - | - | .321 | .393 | .474 | |||
| 6 | Brianna D'Agata | 25 | 54 | 6 | 8 | - | - | 1 | 5 | 4 | 12 | - | 1 | .148 | .246 | .204 | |||
| 4 | Brandee Adams | 38 | 123 | 29 | 44 | - | 4 | - | 13 | 15 | 13 | 9 | 4 | .358 | .429 | .423 | |||
| 2 | Bireet Chitty | 37 | 100 | 23 | 40 | 3 | - | - | 12 | 13 | 8 | 12 | 1 | .400 | .474 | .430 | |||
| Totals | 38 | 1039 | 163 | 315 | 39 | 8 | 8 | 146 | 79 | 147 | 35 | 11 | .303 | .356 | .379 | ||||
| Opponent | 38 | 965 | 161 | 272 | 53 | 4 | 12 | 141 | 110 | 161 | 35 | 5 | .282 | .363 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Emily Nykorchuk | 29 | 4 | 1 | 1 | 37 | 9 | - | 19 | 22 | 0.86 | 90 | |||
| 6 | Brianna D'Agata | 25 | 3 | - | - | 11 | 1 | 1 | 14 | 19 | 0.74 | 61 | |||
| 4 | Brandee Adams | 38 | 1 | 1 | - | 52 | 4 | 2 | 37 | 25 | 1.48 | 140 | |||
| 2 | Bireet Chitty | 37 | 1 | - | 5 | 43 | 3 | - | 35 | 16 | 2.19 | 119 | |||
| Totals | 38 | 9 | 5 | 23 | 394 | 55 | 10 | 310 | 257 | 1.21 | 1155 | ||||
| Opponent | 38 | 18 | 8 | 38 | 369 | 69 | 4 | 301 | 243 | 1.24 | 1139 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 14 | 22 | 0 | 27 | 241.0 | 272 | 161 | 123 | 110 | 161 | 4.68 | 12 | 3.57 | ||||
| Opponent | 38 | 38 | 22 | 14 | 2 | 20 | 249.1 | 315 | 163 | 129 | 79 | 147 | 4.13 | 8 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Emily Nykorchuk | 29 | 37 | 36 | 1 | 0 | 1.000 | - | 14 | 1 | .067 | 5 | - | |||
| 6 | Brianna D'Agata | 25 | 53 | 46 | 5 | 2 | .962 | - | 11 | 2 | .154 | 2 | - | |||
| 4 | Brandee Adams | 38 | 34 | 30 | 2 | 2 | .941 | - | - | - | - | - | - | |||
| 2 | Bireet Chitty | 37 | 146 | 63 | 67 | 16 | .890 | 1 | - | - | - | - | - | |||
| Totals | 38 | 1065 | 723 | 296 | 46 | .957 | 5 | 35 | 7 | .167 | 12 | 0 | ||||
| Opponent | 38 | 1116 | 748 | 323 | 45 | .960 | 14 | 35 | 18 | .340 | 9 | 0 | ||||











