Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 163 | .303 | .356 | .379 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brittany Scites | 35 | 116 | 15 | 36 | 5 | 1 | 1 | 21 | 7 | 7 | 3 | 1 | .310 | .350 | .397 | |||
| 16 | Emily Briggs | 37 | 110 | 17 | 38 | 8 | - | - | 23 | 7 | 10 | 1 | - | .345 | .381 | .418 | |||
| 4 | Brandee Adams | 38 | 123 | 29 | 44 | - | 4 | - | 13 | 15 | 13 | 9 | 4 | .358 | .429 | .423 | |||
| 2 | Bireet Chitty | 37 | 100 | 23 | 40 | 3 | - | - | 12 | 13 | 8 | 12 | 1 | .400 | .474 | .430 | |||
| 12 | Stephanie Asselanis | 33 | 86 | 15 | 25 | 5 | 1 | 1 | 11 | 6 | 13 | 3 | 2 | .291 | .337 | .407 | |||
| 3 | Hannah Williams | 36 | 94 | 13 | 27 | 2 | - | 1 | 11 | 3 | 16 | 4 | - | .287 | .306 | .340 | |||
| 7 | Emily Nykorchuk | 29 | 78 | 9 | 25 | 7 | 1 | 1 | 17 | 6 | 9 | - | - | .321 | .393 | .474 | |||
| 10 | Alex Tenney | 29 | 65 | 12 | 18 | 3 | - | - | 6 | 7 | 13 | 1 | 1 | .277 | .342 | .323 | |||
| 19 | Kerry Busby | 29 | 78 | 12 | 24 | 3 | 1 | 3 | 17 | 5 | 15 | 1 | 1 | .308 | .349 | .487 | |||
| 9 | Hannah Otterman | 28 | 60 | 3 | 18 | 3 | - | - | 5 | 2 | 14 | - | - | .300 | .323 | .350 | |||
| 6 | Brianna D'Agata | 25 | 54 | 6 | 8 | - | - | 1 | 5 | 4 | 12 | - | 1 | .148 | .246 | .204 | |||
| 18 | Erica Falvey | 14 | 31 | 4 | 5 | - | - | - | 3 | 2 | 5 | - | - | .161 | .212 | .161 | |||
| 17 | Annie Blaine | 17 | 14 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .071 | .071 | .071 | |||
| 8 | Lindsey Aylor | 16 | 11 | 2 | 2 | - | - | - | 0 | - | 5 | - | - | .182 | .182 | .182 | |||
| 1 | Hannah Pierson | 7 | 10 | 3 | 3 | - | - | - | 2 | 1 | 3 | 1 | - | .300 | .364 | .300 | |||
| 11 | Alyssa Hara | 10 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 15 | Ashton Ferneyhough | 6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .333 | .500 | .333 | |||
| Totals | 38 | 1039 | 163 | 315 | 39 | 8 | 8 | 146 | 79 | 147 | 35 | 11 | .303 | .356 | .379 | ||||
| Opponent | 38 | 965 | 161 | 272 | 53 | 4 | 12 | 141 | 110 | 161 | 35 | 5 | .282 | .363 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brittany Scites | 35 | - | - | 3 | 46 | 7 | 1 | 39 | 31 | 1.26 | 126 | |||
| 16 | Emily Briggs | 37 | - | 1 | 4 | 46 | 8 | - | 38 | 27 | 1.41 | 122 | |||
| 4 | Brandee Adams | 38 | 1 | 1 | - | 52 | 4 | 2 | 37 | 25 | 1.48 | 140 | |||
| 2 | Bireet Chitty | 37 | 1 | - | 5 | 43 | 3 | - | 35 | 16 | 2.19 | 119 | |||
| 12 | Stephanie Asselanis | 33 | - | - | 3 | 35 | 7 | 2 | 26 | 23 | 1.13 | 95 | |||
| 3 | Hannah Williams | 36 | - | 1 | 2 | 32 | 3 | 1 | 24 | 27 | 0.89 | 100 | |||
| 7 | Emily Nykorchuk | 29 | 4 | 1 | 1 | 37 | 9 | - | 19 | 22 | 0.86 | 90 | |||
| 10 | Alex Tenney | 29 | - | 1 | - | 21 | 3 | 1 | 19 | 13 | 1.46 | 73 | |||
| 19 | Kerry Busby | 29 | - | - | 1 | 38 | 7 | 1 | 17 | 21 | 0.81 | 84 | |||
| 9 | Hannah Otterman | 28 | - | - | 2 | 21 | 3 | 1 | 15 | 14 | 1.07 | 64 | |||
| 6 | Brianna D'Agata | 25 | 3 | - | - | 11 | 1 | 1 | 14 | 19 | 0.74 | 61 | |||
| 18 | Erica Falvey | 14 | - | - | - | 5 | 0 | - | 12 | 8 | 1.50 | 33 | |||
| 17 | Annie Blaine | 17 | - | - | - | 1 | 0 | - | 6 | 6 | 1.00 | 14 | |||
| 8 | Lindsey Aylor | 16 | - | - | 1 | 2 | 0 | - | 3 | 1 | 3.00 | 12 | |||
| 1 | Hannah Pierson | 7 | - | - | - | 3 | 0 | - | 3 | 1 | 3.00 | 11 | |||
| 11 | Alyssa Hara | 10 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 | |||
| 15 | Ashton Ferneyhough | 6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 | |||
| Totals | 38 | 9 | 5 | 23 | 394 | 55 | 10 | 310 | 257 | 1.21 | 1155 | ||||
| Opponent | 38 | 18 | 8 | 38 | 369 | 69 | 4 | 301 | 243 | 1.24 | 1139 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alex Tenney | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | 2 | 1 | 1 | 1 | 2 | 10.50 | - | 5.25 | |||
| 9 | Hannah Otterman | 27 | 22 | 10 | 14 | 0 | 19 | 151.2 | 149 | 73 | 52 | 44 | 124 | 5.72 | 9 | 2.40 | |||
| 17 | Annie Blaine | 17 | 15 | 4 | 8 | 0 | 7 | 74.1 | 104 | 79 | 65 | 57 | 30 | 2.83 | 3 | 6.12 | |||
| 15 | Ashton Ferneyhough | 6 | 1 | 0 | 0 | 0 | - | 13.2 | 17 | 8 | 5 | 8 | 5 | 2.56 | - | 2.56 | |||
| Totals | 38 | 38 | 14 | 22 | 0 | 27 | 241.0 | 272 | 161 | 123 | 110 | 161 | 4.68 | 12 | 3.57 | ||||
| Opponent | 38 | 38 | 22 | 14 | 2 | 20 | 249.1 | 315 | 163 | 129 | 79 | 147 | 4.13 | 8 | 3.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brittany Scites | 35 | 110 | 32 | 71 | 7 | .936 | 2 | - | - | - | - | - | |||
| 16 | Emily Briggs | 37 | 265 | 251 | 12 | 2 | .992 | 2 | - | - | - | - | - | |||
| 4 | Brandee Adams | 38 | 34 | 30 | 2 | 2 | .941 | - | - | - | - | - | - | |||
| 2 | Bireet Chitty | 37 | 146 | 63 | 67 | 16 | .890 | 1 | - | - | - | - | - | |||
| 12 | Stephanie Asselanis | 33 | 37 | 27 | 8 | 2 | .946 | - | - | - | - | - | - | |||
| 3 | Hannah Williams | 36 | 38 | 33 | 2 | 3 | .921 | - | - | - | - | - | - | |||
| 7 | Emily Nykorchuk | 29 | 37 | 36 | 1 | 0 | 1.000 | - | 14 | 1 | .067 | 5 | - | |||
| 10 | Alex Tenney | 29 | 101 | 52 | 43 | 6 | .941 | - | - | - | - | - | - | |||
| 19 | Kerry Busby | 29 | 109 | 103 | 6 | 0 | 1.000 | - | 10 | 2 | .167 | 5 | - | |||
| 9 | Hannah Otterman | 28 | 41 | 7 | 33 | 1 | .976 | - | 15 | 2 | .118 | - | - | |||
| 6 | Brianna D'Agata | 25 | 53 | 46 | 5 | 2 | .962 | - | 11 | 2 | .154 | 2 | - | |||
| 18 | Erica Falvey | 14 | 15 | 12 | 2 | 1 | .933 | - | - | - | - | - | - | |||
| 17 | Annie Blaine | 17 | 26 | 4 | 22 | 0 | 1.000 | - | 18 | 3 | .143 | - | - | |||
| 8 | Lindsey Aylor | 16 | 9 | 5 | 2 | 2 | .778 | 1 | - | - | - | - | - | |||
| 1 | Hannah Pierson | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 11 | Alyssa Hara | 10 | 39 | 19 | 18 | 2 | .949 | - | - | - | - | - | - | |||
| 15 | Ashton Ferneyhough | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |||
| Totals | 38 | 1065 | 723 | 296 | 46 | .957 | 5 | 35 | 7 | .167 | 12 | 0 | ||||
| Opponent | 38 | 1116 | 748 | 323 | 45 | .960 | 14 | 35 | 18 | .340 | 9 | 0 | ||||











