Brianna D'Agata | #6 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .148 | 1 | 5 | 6 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Messiah | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Emory & Henry | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Methodist | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Shenandoah | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Shenandoah | L, 12-11 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Mt. St. Mary (N.Y.) | L, 7-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Lycoming | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Mt. St. Mary (N.Y.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lycoming | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Mt. Aloysius | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. La Roche | W, 7-4 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 8 | vs. La Roche | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt. Aloysius | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Mary Baldwin | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mary Baldwin | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Randolph-Macon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randolph-Macon | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Lynchburg | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lynchburg | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Va. Wesleyan | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Va. Wesleyan | L, 11-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 30 | Frostburg St. | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Frostburg St. | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Chris. Newport | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Chris. Newport | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Salisbury | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salisbury | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Catholic | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | York (Pa.) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | York (Pa.) | W, 5-0 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at East. Mennonite | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East. Mennonite | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Wesley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wesley | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | vs. Frostburg St. | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | York (Pa.) | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Apr 27 | vs. Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. NCAA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA College World Series | - | - | - | - | - | - | - | - | - | - | - |











