Bireet Chitty | #2 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .400 | - | 12 | 23 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at East. Mennonite | L, 5-3 |
| Apr 20 | at Wesley | W, 5-3 |
| Apr 20 | at Wesley | W, 6-5 |
| Apr 26 | vs. Frostburg St. | L, 5-4 |
| Apr 26 | York (Pa.) | W, 8-0 |
| Apr 27 | vs. Frostburg St. | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 8 | ||
| Plate appearances | 119 | 23 | ||
| At Bats | 100 | 20 | ||
| Runs | 23 | 6 | ||
| Hits | 40 | 12 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 43 | 14 | ||
| Walks | 13 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .400 | .600 | ||
| On Base Percentage | .474 | .636 | ||
| Slugging Percentage | .430 | .700 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 146 | 31 | ||
| Put Outs | 63 | 15 | ||
| Assists | 67 | 15 | ||
| Errors | 16 | 1 | ||
| Fielding Percentage | .890 | .968 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











