Alex Tenney | #10 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .277 | - | 6 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at East. Mennonite | L, 5-3 |
| Apr 20 | at Wesley | W, 5-3 |
| Apr 20 | at Wesley | W, 6-5 |
| Apr 26 | vs. Frostburg St. | L, 5-4 |
| Apr 26 | York (Pa.) | W, 8-0 |
| Apr 27 | vs. Frostburg St. | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 5 | ||
| Plate appearances | 73 | 16 | ||
| At Bats | 65 | 14 | ||
| Runs | 12 | 2 | ||
| Hits | 18 | 1 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 21 | 1 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 2 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .277 | .071 | ||
| On Base Percentage | .342 | .188 | ||
| Slugging Percentage | .323 | .071 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 10.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 5.25 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 101 | 20 | ||
| Put Outs | 52 | 9 | ||
| Assists | 43 | 11 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











