Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Messiah | L, 7-6 | 0 |
| Feb 18 | Messiah | W, 6-1 | 0 |
| Feb 25 | McDaniel | W, 4-2 | 100 |
| Feb 25 | McDaniel | L, 4-3 | 0 |
| Feb 26 | Shenandoah | L, 3-0 | 125 |
| Feb 26 | Shenandoah | L, 7-4 | 121 |
| Feb 28 | Va. Wesleyan | L, 12-4 | 75 |
| Feb 28 | Va. Wesleyan | L, 5-3 | 100 |
| Mar 5 | vs. La Roche | W, 11-4 | 0 |
| Mar 5 | vs. Mt. Aloysius | W, 3-0 | 0 |
| Mar 6 | vs. Gwynedd-Mercy | W, 11-1 | 0 |
| Mar 6 | vs. Gwynedd-Mercy | W, 9-1 | 0 |
| Mar 7 | vs. Chatham | 8-0 Win | - |
| Mar 7 | vs. Blackburn | W, 8-3 | 50 |
| Mar 8 | vs. Ursinus | L, 6-0 | 100 |
| Mar 8 | vs. Blackburn | W, 9-1 | 50 |
| Mar 15 | at Bridgewater (Va.) | L, 8-0 | 87 |
| Mar 15 | at Bridgewater (Va.) | L, 2-1 | 60 |
| Mar 17 | East. Mennonite | W, 1-0 | 100 |
| Mar 17 | East. Mennonite | L, 8-2 | 100 |
| Mar 21 | Chris. Newport | - | |
| Mar 21 | Chris. Newport | - | |
| Mar 28 | Hood | W, 14-1 | 50 |
| Mar 28 | Hood | W, 5-0 | 0 |
| Mar 29 | Chris. Newport | W, 3-2 | 75 |
| Mar 29 | Chris. Newport | L, 9-3 | 0 |
| Mar 31 | Wesley | W, 9-0 | 75 |
| Mar 31 | Wesley | W, 8-0 | 0 |
| Apr 3 | at York (Pa.) | W, 5-3 | 156 |
| Apr 3 | at York (Pa.) | W, 5-1 | 164 |
| Apr 5 | Randolph-Macon | L, 11-4 | 75 |
| Apr 5 | Randolph-Macon | L, 5-3 | 0 |
| Apr 7 | Salisbury | L, 8-0 | 150 |
| Apr 7 | Salisbury | L, 7-2 | 0 |
| Apr 10 | at Stevenson | W, 8-2 | 76 |
| Apr 10 | at Stevenson | W, 4-3 | 0 |
| Apr 11 | at Mary Baldwin | W, 12-1 | 23 |
| Apr 11 | at Mary Baldwin | W, 14-0 | 31 |
| Apr 14 | at Frostburg St. | W, 2-0 | 103 |
| Apr 14 | at Frostburg St. | L, 13-4 | 103 |
| Apr 17 | Stevenson | W, 2-1 | 91 |
| Apr 19 | Frostburg St. | 8-0 Win | - |
| Apr 21 | at Salisbury | L, 3-0 | 75 |
| Apr 21 | at Frostburg St. | 1-2 Loss | - |
| Apr 25 | at Catholic | L, 4-3 | 47 |
| Apr 25 | at Catholic | L, 8-4 | 0 |











