Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bireet Chitty | 39 | 126 | 29 | 39 | 2 | 2 | - | 13 | 13 | 15 | 8 | 1 | .310 | .371 | .357 | |||
| 4 | Brandee Adams | 34 | 119 | 28 | 45 | 6 | 2 | - | 12 | 1 | 10 | 8 | - | .378 | .398 | .462 | |||
| 18 | Morgan Lamon | 41 | 135 | 28 | 62 | 14 | 1 | 2 | 36 | 6 | 9 | 2 | - | .459 | .486 | .622 | |||
| 2 | Amanda Adams | 40 | 121 | 20 | 38 | 4 | - | - | 17 | 7 | 13 | 2 | 2 | .314 | .348 | .347 | |||
| 19 | Kerry Busby | 32 | 88 | 15 | 28 | 5 | 1 | - | 8 | 9 | 15 | 2 | 1 | .318 | .386 | .398 | |||
| 7 | Michelle Durnavich | 33 | 82 | 15 | 31 | 4 | 1 | - | 5 | 3 | 10 | 2 | - | .378 | .395 | .451 | |||
| 13 | Brittany Scites | 33 | 93 | 12 | 22 | 3 | 4 | - | 19 | 8 | 12 | 3 | 1 | .237 | .294 | .355 | |||
| 3 | Hannah Williams | 21 | 60 | 10 | 25 | 11 | - | - | 16 | 4 | 7 | 1 | 1 | .417 | .446 | .600 | |||
| 6 | Brianna D'Agata | 28 | 67 | 8 | 18 | 4 | - | - | 14 | 8 | 11 | 4 | 1 | .269 | .364 | .328 | |||
| 15 | Hannah Otterman | 23 | 63 | 6 | 18 | 4 | - | 1 | 8 | 3 | 20 | 1 | - | .286 | .313 | .397 | |||
| 10 | Alex Tenney | 24 | 50 | 6 | 11 | - | 1 | - | 8 | 1 | 5 | 1 | - | .220 | .250 | .260 | |||
| 9 | Koahk Chitty | 14 | 19 | 5 | 5 | 1 | - | - | 2 | - | 4 | 1 | - | .263 | .263 | .316 | |||
| 16 | Kat Preseren | 6 | 5 | 4 | 4 | 1 | - | - | 0 | 2 | - | 1 | - | .800 | .875 | 1.000 | |||
| 1 | Julianne Sweat | 10 | 11 | 4 | 4 | 3 | - | - | 2 | - | 3 | - | - | .364 | .364 | .636 | |||
| 12 | Crystal Treat | 15 | 21 | 3 | 2 | - | 1 | - | 1 | 4 | 12 | 1 | 1 | .095 | .240 | .190 | |||
| 17 | Annie Blaine | 17 | 34 | 2 | 9 | 2 | - | - | 8 | 1 | 2 | - | - | .265 | .286 | .324 | |||
| 8 | Alecia Boykin | 14 | 26 | 2 | 4 | 2 | - | 1 | 6 | - | 6 | - | - | .154 | .148 | .346 | |||
| 5 | Danielle Cunetta | 13 | 10 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | .100 | .182 | .100 | |||
| 21 | Emily Nykorchuk | 9 | 9 | 1 | 3 | - | - | - | 0 | - | 3 | - | - | .333 | .400 | .333 | |||
| Totals | 41 | 1139 | 199 | 369 | 66 | 13 | 4 | 177 | 71 | 158 | 37 | 8 | .324 | .367 | .415 | ||||
| Opponent | 41 | 1092 | 157 | 308 | 55 | 15 | 9 | 148 | 68 | 190 | 34 | 5 | .282 | .327 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bireet Chitty | 39 | - | 1 | 2 | 45 | 4 | - | 41 | 25 | 1.64 | 142 | |||
| 4 | Brandee Adams | 34 | 3 | - | 2 | 55 | 8 | - | 37 | 22 | 1.68 | 125 | |||
| 18 | Morgan Lamon | 41 | 1 | - | - | 84 | 17 | - | 37 | 23 | 1.61 | 142 | |||
| 2 | Amanda Adams | 40 | 1 | 3 | 6 | 42 | 4 | 1 | 30 | 41 | 0.73 | 138 | |||
| 19 | Kerry Busby | 32 | 2 | 2 | - | 35 | 6 | - | 20 | 21 | 0.95 | 101 | |||
| 7 | Michelle Durnavich | 33 | - | 1 | 3 | 37 | 5 | 1 | 22 | 20 | 1.10 | 89 | |||
| 13 | Brittany Scites | 33 | - | 1 | 1 | 33 | 7 | 1 | 40 | 14 | 2.86 | 103 | |||
| 3 | Hannah Williams | 21 | - | 1 | 1 | 36 | 11 | 1 | 12 | 15 | 0.80 | 66 | |||
| 6 | Brianna D'Agata | 28 | 2 | - | - | 22 | 4 | - | 14 | 20 | 0.70 | 77 | |||
| 15 | Hannah Otterman | 23 | - | 1 | 1 | 25 | 5 | 2 | 9 | 18 | 0.50 | 68 | |||
| 10 | Alex Tenney | 24 | 1 | - | - | 13 | 1 | - | 21 | 9 | 2.33 | 52 | |||
| 9 | Koahk Chitty | 14 | - | - | 1 | 6 | 1 | - | 7 | 3 | 2.33 | 20 | |||
| 16 | Kat Preseren | 6 | 1 | - | - | 5 | 1 | - | - | 1 | - | 8 | |||
| 1 | Julianne Sweat | 10 | - | - | - | 7 | 3 | - | 2 | 1 | 2.00 | 11 | |||
| 12 | Crystal Treat | 15 | - | - | 3 | 4 | 1 | - | 3 | 6 | 0.50 | 28 | |||
| 17 | Annie Blaine | 17 | - | - | 2 | 11 | 2 | - | 10 | 10 | 1.00 | 37 | |||
| 8 | Alecia Boykin | 14 | - | 1 | - | 9 | 3 | 1 | 6 | 8 | 0.75 | 27 | |||
| 5 | Danielle Cunetta | 13 | - | - | - | 1 | 0 | - | 3 | 5 | 0.60 | 11 | |||
| 21 | Emily Nykorchuk | 9 | 1 | - | - | 3 | 0 | - | - | 2 | - | 10 | |||
| Totals | 41 | 12 | 11 | 22 | 473 | 83 | 7 | 314 | 264 | 1.19 | 1255 | ||||
| Opponent | 41 | 10 | 9 | 23 | 420 | 79 | 4 | 314 | 267 | 1.18 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 22 | 19 | 11 | 7 | 0 | 19 | 138.0 | 135 | 57 | 46 | 34 | 122 | 6.19 | 4 | 2.33 | |||
| 1 | Julianne Sweat | 9 | 5 | 2 | 3 | 0 | 2 | 28.1 | 39 | 20 | 16 | 1 | 8 | 1.98 | 1 | 3.95 | |||
| 17 | Annie Blaine | 17 | 12 | 6 | 7 | 0 | 5 | 70.2 | 97 | 59 | 44 | 18 | 40 | 3.96 | 3 | 4.36 | |||
| 5 | Danielle Cunetta | 13 | 1 | 0 | 1 | 0 | 2 | 24.2 | 33 | 19 | 13 | 14 | 18 | 5.11 | 1 | 3.69 | |||
| 22 | Sarah Chamberlain | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 2 | 2 | 1 | 2 | 14.00 | - | 14.00 | |||
| Totals | 41 | 41 | 19 | 18 | 0 | 28 | 262.2 | 308 | 157 | 121 | 68 | 190 | 5.06 | 9 | 3.22 | ||||
| Opponent | 41 | 41 | 18 | 17 | 1 | 26 | 256.2 | 369 | 199 | 151 | 71 | 158 | 4.31 | 4 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bireet Chitty | 39 | 133 | 57 | 62 | 14 | .895 | 1 | - | - | - | - | - | |||
| 4 | Brandee Adams | 34 | 26 | 23 | 0 | 3 | .885 | - | - | - | - | - | - | |||
| 18 | Morgan Lamon | 41 | 296 | 276 | 18 | 2 | .993 | 3 | - | - | - | - | - | |||
| 2 | Amanda Adams | 40 | 46 | 41 | 3 | 2 | .957 | - | - | - | - | - | - | |||
| 19 | Kerry Busby | 32 | 128 | 116 | 9 | 3 | .977 | - | 18 | 2 | .100 | 5 | - | |||
| 7 | Michelle Durnavich | 33 | 41 | 33 | 5 | 3 | .927 | - | - | - | - | - | - | |||
| 13 | Brittany Scites | 33 | 91 | 32 | 52 | 7 | .923 | - | - | - | - | - | - | |||
| 3 | Hannah Williams | 21 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |||
| 6 | Brianna D'Agata | 28 | 73 | 67 | 5 | 1 | .986 | 1 | 13 | 3 | .188 | 2 | - | |||
| 15 | Hannah Otterman | 23 | 39 | 4 | 35 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |||
| 10 | Alex Tenney | 24 | 79 | 29 | 43 | 7 | .911 | 2 | - | - | - | - | - | |||
| 9 | Koahk Chitty | 14 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 16 | Kat Preseren | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 1 | Julianne Sweat | 10 | 13 | 2 | 11 | 0 | 1.000 | - | 6 | 3 | .333 | - | - | |||
| 12 | Crystal Treat | 15 | 39 | 15 | 19 | 5 | .872 | 2 | - | - | - | - | - | |||
| 17 | Annie Blaine | 17 | 26 | 1 | 25 | 0 | 1.000 | - | 17 | - | - | - | - | |||
| 8 | Alecia Boykin | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 5 | Danielle Cunetta | 13 | 5 | 0 | 4 | 1 | .800 | - | 1 | - | - | - | - | |||
| 21 | Emily Nykorchuk | 9 | 23 | 23 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |||
| 22 | Sarah Chamberlain | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 11 | Alyssa Hara | 17 | 71 | 43 | 25 | 3 | .958 | 1 | - | - | - | - | - | |||
| Totals | 41 | 1157 | 788 | 318 | 51 | .956 | 5 | 34 | 7 | .171 | 7 | 0 | ||||
| Opponent | 41 | 1168 | 770 | 326 | 72 | .938 | 8 | 37 | 9 | .196 | 11 | 0 | ||||












