Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 17 | 2 | 6 | 2 | - | - | 3 | 1 | 4 | - | - | .353 | .368 | .471 | |||
| 17 | Annie Blaine | 6 | 14 | 1 | 3 | - | - | - | 3 | - | - | - | - | .214 | .214 | .214 | |||
| 1 | Julianne Sweat | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 5 | Danielle Cunetta | 4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| Totals | 12 | 324 | 66 | 117 | 25 | 5 | 1 | 55 | 16 | 38 | 8 | 0 | .361 | .391 | .478 | ||||
| Opponent | 12 | 310 | 38 | 89 | 14 | 1 | 4 | 37 | 17 | 52 | 11 | 0 | .287 | .328 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | - | 1 | - | 8 | 2 | 2 | 3 | 5 | 0.60 | 19 | |||
| 17 | Annie Blaine | 6 | - | - | 1 | 3 | 0 | - | 5 | 5 | 1.00 | 15 | |||
| 1 | Julianne Sweat | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Danielle Cunetta | 4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |||
| Totals | 12 | 3 | 5 | 9 | 155 | 31 | 3 | 85 | 79 | 1.08 | 357 | ||||
| Opponent | 12 | 2 | 0 | 5 | 117 | 19 | 2 | 94 | 68 | 1.38 | 334 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 6 | 5 | 1 | 0 | 6 | 38.0 | 40 | 11 | 11 | 5 | 34 | 6.26 | 1 | 2.03 | |||
| 17 | Annie Blaine | 6 | 5 | 3 | 0 | 0 | 2 | 25.0 | 31 | 11 | 10 | 7 | 14 | 3.92 | 1 | 2.80 | |||
| 1 | Julianne Sweat | 2 | 0 | 0 | 1 | 0 | - | 5.0 | 13 | 9 | 6 | 0 | 1 | 1.40 | 1 | 8.40 | |||
| 5 | Danielle Cunetta | 4 | 1 | 0 | 1 | 0 | - | 4.1 | 5 | 7 | 6 | 5 | 3 | 4.85 | 1 | 9.69 | |||
| Totals | 12 | 12 | 8 | 3 | 0 | 8 | 72.1 | 89 | 38 | 33 | 17 | 52 | 5.03 | 4 | 3.19 | ||||
| Opponent | 12 | 12 | 3 | 8 | 0 | 7 | 70.2 | 117 | 66 | 50 | 16 | 38 | 3.76 | 1 | 4.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | - | - | - | - | |||
| 17 | Annie Blaine | 6 | 8 | 1 | 7 | 0 | 1.000 | - | 6 | - | - | - | - | |||
| 1 | Julianne Sweat | 3 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | - | - | - | - | |||
| 5 | Danielle Cunetta | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |||
| 22 | Sarah Chamberlain | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 12 | 322 | 217 | 91 | 14 | .957 | 2 | 11 | 0 | .000 | 1 | 0 | ||||
| Opponent | 12 | 329 | 212 | 93 | 24 | .927 | 3 | 8 | 0 | .000 | 5 | 0 | ||||












