Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Adams | 12 | 36 | 4 | 11 | 1 | - | - | 5 | - | 6 | - | - | .306 | .297 | .333 | |||
| 18 | Morgan Lamon | 12 | 38 | 13 | 25 | 7 | 1 | - | 9 | 3 | 1 | 1 | - | .658 | .683 | .895 | |||
| 14 | Bireet Chitty | 12 | 34 | 9 | 9 | 1 | - | - | 1 | 5 | 2 | 2 | - | .265 | .359 | .294 | |||
| 4 | Brandee Adams | 11 | 38 | 8 | 14 | 3 | 1 | - | 2 | - | 3 | - | - | .368 | .385 | .500 | |||
| 13 | Brittany Scites | 11 | 32 | 5 | 10 | 1 | 2 | - | 10 | 2 | 5 | 1 | - | .312 | .343 | .469 | |||
| 3 | Hannah Williams | 9 | 28 | 5 | 12 | 5 | - | - | 8 | 2 | 2 | - | - | .429 | .467 | .607 | |||
| 19 | Kerry Busby | 8 | 22 | 6 | 8 | 2 | 1 | - | 5 | - | 2 | - | - | .364 | .375 | .545 | |||
| 7 | Michelle Durnavich | 8 | 21 | 5 | 6 | 1 | - | - | 1 | 1 | 3 | 2 | - | .286 | .318 | .333 | |||
| 6 | Brianna D'Agata | 6 | 18 | 3 | 6 | 1 | - | - | 2 | 2 | 4 | 1 | - | .333 | .429 | .389 | |||
| 15 | Hannah Otterman | 6 | 17 | 2 | 6 | 2 | - | - | 3 | 1 | 4 | - | - | .353 | .368 | .471 | |||
| 17 | Annie Blaine | 6 | 14 | 1 | 3 | - | - | - | 3 | - | - | - | - | .214 | .214 | .214 | |||
| 9 | Koahk Chitty | 6 | 8 | 2 | 1 | - | - | - | 2 | - | 1 | 1 | - | .125 | .125 | .125 | |||
| 8 | Alecia Boykin | 5 | 7 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - | .286 | .250 | .714 | |||
| 10 | Alex Tenney | 7 | 6 | 0 | 2 | - | - | - | 1 | - | 2 | - | - | .333 | .333 | .333 | |||
| 5 | Danielle Cunetta | 4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 16 | Kat Preseren | 1 | 2 | 2 | 2 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.500 | |||
| 1 | Julianne Sweat | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| Totals | 12 | 324 | 66 | 117 | 25 | 5 | 1 | 55 | 16 | 38 | 8 | 0 | .361 | .391 | .478 | ||||
| Opponent | 12 | 310 | 38 | 89 | 14 | 1 | 4 | 37 | 17 | 52 | 11 | 0 | .287 | .328 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Adams | 12 | - | 1 | 4 | 12 | 1 | - | 10 | 11 | 0.91 | 41 | |||
| 18 | Morgan Lamon | 12 | - | - | - | 34 | 8 | - | 5 | 7 | 0.71 | 41 | |||
| 14 | Bireet Chitty | 12 | - | - | 1 | 10 | 1 | - | 13 | 11 | 1.18 | 40 | |||
| 4 | Brandee Adams | 11 | 1 | - | - | 19 | 4 | - | 12 | 7 | 1.71 | 39 | |||
| 13 | Brittany Scites | 11 | - | 1 | 1 | 15 | 3 | - | 12 | 3 | 4.00 | 36 | |||
| 3 | Hannah Williams | 9 | - | - | - | 17 | 5 | 1 | 8 | 5 | 1.60 | 30 | |||
| 19 | Kerry Busby | 8 | 1 | 1 | - | 12 | 3 | - | 2 | 8 | 0.25 | 24 | |||
| 7 | Michelle Durnavich | 8 | - | - | 1 | 7 | 1 | - | 6 | 6 | 1.00 | 23 | |||
| 6 | Brianna D'Agata | 6 | 1 | - | - | 7 | 1 | - | 2 | 4 | 0.50 | 21 | |||
| 15 | Hannah Otterman | 6 | - | 1 | - | 8 | 2 | 2 | 3 | 5 | 0.60 | 19 | |||
| 17 | Annie Blaine | 6 | - | - | 1 | 3 | 0 | - | 5 | 5 | 1.00 | 15 | |||
| 9 | Koahk Chitty | 6 | - | - | 1 | 1 | 0 | - | 4 | 2 | 2.00 | 9 | |||
| 8 | Alecia Boykin | 5 | - | 1 | - | 5 | 1 | - | 2 | 2 | 1.00 | 8 | |||
| 10 | Alex Tenney | 7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 | |||
| 5 | Danielle Cunetta | 4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |||
| 16 | Kat Preseren | 1 | - | - | - | 3 | 1 | - | - | - | - | 2 | |||
| 1 | Julianne Sweat | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| Totals | 12 | 3 | 5 | 9 | 155 | 31 | 3 | 85 | 79 | 1.08 | 357 | ||||
| Opponent | 12 | 2 | 0 | 5 | 117 | 19 | 2 | 94 | 68 | 1.38 | 334 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 6 | 5 | 1 | 0 | 6 | 38.0 | 40 | 11 | 11 | 5 | 34 | 6.26 | 1 | 2.03 | |||
| 17 | Annie Blaine | 6 | 5 | 3 | 0 | 0 | 2 | 25.0 | 31 | 11 | 10 | 7 | 14 | 3.92 | 1 | 2.80 | |||
| 5 | Danielle Cunetta | 4 | 1 | 0 | 1 | 0 | - | 4.1 | 5 | 7 | 6 | 5 | 3 | 4.85 | 1 | 9.69 | |||
| 1 | Julianne Sweat | 2 | 0 | 0 | 1 | 0 | - | 5.0 | 13 | 9 | 6 | 0 | 1 | 1.40 | 1 | 8.40 | |||
| Totals | 12 | 12 | 8 | 3 | 0 | 8 | 72.1 | 89 | 38 | 33 | 17 | 52 | 5.03 | 4 | 3.19 | ||||
| Opponent | 12 | 12 | 3 | 8 | 0 | 7 | 70.2 | 117 | 66 | 50 | 16 | 38 | 3.76 | 1 | 4.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Adams | 12 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 18 | Morgan Lamon | 12 | 91 | 84 | 5 | 2 | .978 | 2 | - | - | - | - | - | |||
| 14 | Bireet Chitty | 12 | 41 | 19 | 18 | 4 | .902 | - | - | - | - | - | - | |||
| 4 | Brandee Adams | 11 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |||
| 13 | Brittany Scites | 11 | 26 | 7 | 17 | 2 | .923 | - | - | - | - | - | - | |||
| 3 | Hannah Williams | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 19 | Kerry Busby | 8 | 29 | 27 | 1 | 1 | .966 | - | 4 | - | - | - | - | |||
| 7 | Michelle Durnavich | 8 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 6 | Brianna D'Agata | 6 | 27 | 24 | 2 | 1 | .963 | 1 | 7 | - | - | 1 | - | |||
| 15 | Hannah Otterman | 6 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | - | - | - | - | |||
| 17 | Annie Blaine | 6 | 8 | 1 | 7 | 0 | 1.000 | - | 6 | - | - | - | - | |||
| 9 | Koahk Chitty | 6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 8 | Alecia Boykin | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 10 | Alex Tenney | 7 | 25 | 8 | 15 | 2 | .920 | 1 | - | - | - | - | - | |||
| 5 | Danielle Cunetta | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |||
| 16 | Kat Preseren | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 1 | Julianne Sweat | 3 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | - | - | - | - | |||
| 22 | Sarah Chamberlain | - | 0 | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Alyssa Hara | 4 | 14 | 8 | 5 | 1 | .929 | - | - | - | - | - | - | |||
| 21 | Emily Nykorchuk | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 12 | Crystal Treat | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |||
| Totals | 12 | 322 | 217 | 91 | 14 | .957 | 2 | 11 | 0 | .000 | 1 | 0 | ||||
| Opponent | 12 | 329 | 212 | 93 | 24 | .927 | 3 | 8 | 0 | .000 | 5 | 0 | ||||











