Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alecia Boykin | 5 | 7 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - | .286 | .250 | .714 | |||
| 18 | Morgan Lamon | 12 | 38 | 13 | 25 | 7 | 1 | - | 9 | 3 | 1 | 1 | - | .658 | .683 | .895 | |||
| 15 | Hannah Otterman | 6 | 17 | 2 | 6 | 2 | - | - | 3 | 1 | 4 | - | - | .353 | .368 | .471 | |||
| Totals | 12 | 324 | 66 | 117 | 25 | 5 | 1 | 55 | 16 | 38 | 8 | 0 | .361 | .391 | .478 | ||||
| Opponent | 12 | 310 | 38 | 89 | 14 | 1 | 4 | 37 | 17 | 52 | 11 | 0 | .287 | .328 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alecia Boykin | 5 | - | 1 | - | 5 | 1 | - | 2 | 2 | 1.00 | 8 | |||
| 18 | Morgan Lamon | 12 | - | - | - | 34 | 8 | - | 5 | 7 | 0.71 | 41 | |||
| 15 | Hannah Otterman | 6 | - | 1 | - | 8 | 2 | 2 | 3 | 5 | 0.60 | 19 | |||
| Totals | 12 | 3 | 5 | 9 | 155 | 31 | 3 | 85 | 79 | 1.08 | 357 | ||||
| Opponent | 12 | 2 | 0 | 5 | 117 | 19 | 2 | 94 | 68 | 1.38 | 334 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 6 | 5 | 1 | 0 | 6 | 38.0 | 40 | 11 | 11 | 5 | 34 | 6.26 | 1 | 2.03 | |||
| Totals | 12 | 12 | 8 | 3 | 0 | 8 | 72.1 | 89 | 38 | 33 | 17 | 52 | 5.03 | 4 | 3.19 | ||||
| Opponent | 12 | 12 | 3 | 8 | 0 | 7 | 70.2 | 117 | 66 | 50 | 16 | 38 | 3.76 | 1 | 4.95 | ||||
| Fielding |
|---|











