Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 17 | 2 | 6 | 2 | - | - | 3 | 1 | 4 | - | - | .353 | .368 | .471 | |||
| 3 | Hannah Williams | 9 | 28 | 5 | 12 | 5 | - | - | 8 | 2 | 2 | - | - | .429 | .467 | .607 | |||
| 2 | Amanda Adams | 12 | 36 | 4 | 11 | 1 | - | - | 5 | - | 6 | - | - | .306 | .297 | .333 | |||
| 8 | Alecia Boykin | 5 | 7 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - | .286 | .250 | .714 | |||
| 7 | Michelle Durnavich | 8 | 21 | 5 | 6 | 1 | - | - | 1 | 1 | 3 | 2 | - | .286 | .318 | .333 | |||
| 13 | Brittany Scites | 11 | 32 | 5 | 10 | 1 | 2 | - | 10 | 2 | 5 | 1 | - | .312 | .343 | .469 | |||
| Totals | 12 | 324 | 66 | 117 | 25 | 5 | 1 | 55 | 16 | 38 | 8 | 0 | .361 | .391 | .478 | ||||
| Opponent | 12 | 310 | 38 | 89 | 14 | 1 | 4 | 37 | 17 | 52 | 11 | 0 | .287 | .328 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | - | 1 | - | 8 | 2 | 2 | 3 | 5 | 0.60 | 19 | |||
| 3 | Hannah Williams | 9 | - | - | - | 17 | 5 | 1 | 8 | 5 | 1.60 | 30 | |||
| 2 | Amanda Adams | 12 | - | 1 | 4 | 12 | 1 | - | 10 | 11 | 0.91 | 41 | |||
| 8 | Alecia Boykin | 5 | - | 1 | - | 5 | 1 | - | 2 | 2 | 1.00 | 8 | |||
| 7 | Michelle Durnavich | 8 | - | - | 1 | 7 | 1 | - | 6 | 6 | 1.00 | 23 | |||
| 13 | Brittany Scites | 11 | - | 1 | 1 | 15 | 3 | - | 12 | 3 | 4.00 | 36 | |||
| Totals | 12 | 3 | 5 | 9 | 155 | 31 | 3 | 85 | 79 | 1.08 | 357 | ||||
| Opponent | 12 | 2 | 0 | 5 | 117 | 19 | 2 | 94 | 68 | 1.38 | 334 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 6 | 5 | 1 | 0 | 6 | 38.0 | 40 | 11 | 11 | 5 | 34 | 6.26 | 1 | 2.03 | |||
| Totals | 12 | 12 | 8 | 3 | 0 | 8 | 72.1 | 89 | 38 | 33 | 17 | 52 | 5.03 | 4 | 3.19 | ||||
| Opponent | 12 | 12 | 3 | 8 | 0 | 7 | 70.2 | 117 | 66 | 50 | 16 | 38 | 3.76 | 1 | 4.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 6 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | - | - | - | - | |||
| 3 | Hannah Williams | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 2 | Amanda Adams | 12 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 8 | Alecia Boykin | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 7 | Michelle Durnavich | 8 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 13 | Brittany Scites | 11 | 26 | 7 | 17 | 2 | .923 | - | - | - | - | - | - | |||
| Totals | 12 | 322 | 217 | 91 | 14 | .957 | 2 | 11 | 0 | .000 | 1 | 0 | ||||
| Opponent | 12 | 329 | 212 | 93 | 24 | .927 | 3 | 8 | 0 | .000 | 5 | 0 | ||||











