Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 23 | 63 | 6 | 18 | 4 | - | 1 | 8 | 3 | 20 | 1 | - | .286 | .313 | .397 | |||
| 2 | Amanda Adams | 40 | 121 | 20 | 38 | 4 | - | - | 17 | 7 | 13 | 2 | 2 | .314 | .348 | .347 | |||
| 8 | Alecia Boykin | 14 | 26 | 2 | 4 | 2 | - | 1 | 6 | - | 6 | - | - | .154 | .148 | .346 | |||
| 7 | Michelle Durnavich | 33 | 82 | 15 | 31 | 4 | 1 | - | 5 | 3 | 10 | 2 | - | .378 | .395 | .451 | |||
| 13 | Brittany Scites | 33 | 93 | 12 | 22 | 3 | 4 | - | 19 | 8 | 12 | 3 | 1 | .237 | .294 | .355 | |||
| 3 | Hannah Williams | 21 | 60 | 10 | 25 | 11 | - | - | 16 | 4 | 7 | 1 | 1 | .417 | .446 | .600 | |||
| Totals | 41 | 1139 | 199 | 369 | 66 | 13 | 4 | 177 | 71 | 158 | 37 | 8 | .324 | .367 | .415 | ||||
| Opponent | 41 | 1092 | 157 | 308 | 55 | 15 | 9 | 148 | 68 | 190 | 34 | 5 | .282 | .327 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 23 | - | 1 | 1 | 25 | 5 | 2 | 9 | 18 | 0.50 | 68 | |||
| 2 | Amanda Adams | 40 | 1 | 3 | 6 | 42 | 4 | 1 | 30 | 41 | 0.73 | 138 | |||
| 8 | Alecia Boykin | 14 | - | 1 | - | 9 | 3 | 1 | 6 | 8 | 0.75 | 27 | |||
| 7 | Michelle Durnavich | 33 | - | 1 | 3 | 37 | 5 | 1 | 22 | 20 | 1.10 | 89 | |||
| 13 | Brittany Scites | 33 | - | 1 | 1 | 33 | 7 | 1 | 40 | 14 | 2.86 | 103 | |||
| 3 | Hannah Williams | 21 | - | 1 | 1 | 36 | 11 | 1 | 12 | 15 | 0.80 | 66 | |||
| Totals | 41 | 12 | 11 | 22 | 473 | 83 | 7 | 314 | 264 | 1.19 | 1255 | ||||
| Opponent | 41 | 10 | 9 | 23 | 420 | 79 | 4 | 314 | 267 | 1.18 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 22 | 19 | 11 | 7 | 0 | 19 | 138.0 | 135 | 57 | 46 | 34 | 122 | 6.19 | 4 | 2.33 | |||
| Totals | 41 | 41 | 19 | 18 | 0 | 28 | 262.2 | 308 | 157 | 121 | 68 | 190 | 5.06 | 9 | 3.22 | ||||
| Opponent | 41 | 41 | 18 | 17 | 1 | 26 | 256.2 | 369 | 199 | 151 | 71 | 158 | 4.31 | 4 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hannah Otterman | 23 | 39 | 4 | 35 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |||
| 2 | Amanda Adams | 40 | 46 | 41 | 3 | 2 | .957 | - | - | - | - | - | - | |||
| 8 | Alecia Boykin | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 7 | Michelle Durnavich | 33 | 41 | 33 | 5 | 3 | .927 | - | - | - | - | - | - | |||
| 13 | Brittany Scites | 33 | 91 | 32 | 52 | 7 | .923 | - | - | - | - | - | - | |||
| 3 | Hannah Williams | 21 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |||
| Totals | 41 | 1157 | 788 | 318 | 51 | .956 | 5 | 34 | 7 | .171 | 7 | 0 | ||||
| Opponent | 41 | 1168 | 770 | 326 | 72 | .938 | 8 | 37 | 9 | .196 | 11 | 0 | ||||












