Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 199 | .324 | .367 | .415 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Morgan Lamon | 41 | 135 | 28 | 62 | 14 | 1 | 2 | 36 | 6 | 9 | 2 | - | .459 | .486 | .622 | |||
| 10 | Alex Tenney | 24 | 50 | 6 | 11 | - | 1 | - | 8 | 1 | 5 | 1 | - | .220 | .250 | .260 | |||
| 12 | Crystal Treat | 15 | 21 | 3 | 2 | - | 1 | - | 1 | 4 | 12 | 1 | 1 | .095 | .240 | .190 | |||
| 14 | Bireet Chitty | 39 | 126 | 29 | 39 | 2 | 2 | - | 13 | 13 | 15 | 8 | 1 | .310 | .371 | .357 | |||
| 6 | Brianna D'Agata | 28 | 67 | 8 | 18 | 4 | - | - | 14 | 8 | 11 | 4 | 1 | .269 | .364 | .328 | |||
| Totals | 41 | 1139 | 199 | 369 | 66 | 13 | 4 | 177 | 71 | 158 | 37 | 8 | .324 | .367 | .415 | ||||
| Opponent | 41 | 1092 | 157 | 308 | 55 | 15 | 9 | 148 | 68 | 190 | 34 | 5 | .282 | .327 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Morgan Lamon | 41 | 1 | - | - | 84 | 17 | - | 37 | 23 | 1.61 | 142 | |||
| 10 | Alex Tenney | 24 | 1 | - | - | 13 | 1 | - | 21 | 9 | 2.33 | 52 | |||
| 12 | Crystal Treat | 15 | - | - | 3 | 4 | 1 | - | 3 | 6 | 0.50 | 28 | |||
| 14 | Bireet Chitty | 39 | - | 1 | 2 | 45 | 4 | - | 41 | 25 | 1.64 | 142 | |||
| 6 | Brianna D'Agata | 28 | 2 | - | - | 22 | 4 | - | 14 | 20 | 0.70 | 77 | |||
| Totals | 41 | 12 | 11 | 22 | 473 | 83 | 7 | 314 | 264 | 1.19 | 1255 | ||||
| Opponent | 41 | 10 | 9 | 23 | 420 | 79 | 4 | 314 | 267 | 1.18 | 1202 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 19 | 18 | 0 | 28 | 262.2 | 308 | 157 | 121 | 68 | 190 | 5.06 | 9 | 3.22 | ||||
| Opponent | 41 | 41 | 18 | 17 | 1 | 26 | 256.2 | 369 | 199 | 151 | 71 | 158 | 4.31 | 4 | 4.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Morgan Lamon | 41 | 296 | 276 | 18 | 2 | .993 | 3 | - | - | - | - | - | |||
| 10 | Alex Tenney | 24 | 79 | 29 | 43 | 7 | .911 | 2 | - | - | - | - | - | |||
| 12 | Crystal Treat | 15 | 39 | 15 | 19 | 5 | .872 | 2 | - | - | - | - | - | |||
| 14 | Bireet Chitty | 39 | 133 | 57 | 62 | 14 | .895 | 1 | - | - | - | - | - | |||
| 6 | Brianna D'Agata | 28 | 73 | 67 | 5 | 1 | .986 | 1 | 13 | 3 | .188 | 2 | - | |||
| 11 | Alyssa Hara | 17 | 71 | 43 | 25 | 3 | .958 | 1 | - | - | - | - | - | |||
| Totals | 41 | 1157 | 788 | 318 | 51 | .956 | 5 | 34 | 7 | .171 | 7 | 0 | ||||
| Opponent | 41 | 1168 | 770 | 326 | 72 | .938 | 8 | 37 | 9 | .196 | 11 | 0 | ||||











