Brianna D'Agata | #6 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .269 | - | 14 | 8 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Plate appearances | 77 | 21 | ||
| At Bats | 67 | 18 | ||
| Runs | 8 | 3 | ||
| Hits | 18 | 6 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 2 | ||
| Total bases | 22 | 7 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .269 | .333 | ||
| On Base Percentage | .364 | .429 | ||
| Slugging Percentage | .328 | .389 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 27 | ||
| Put Outs | 67 | 24 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .986 | .963 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 13 | 7 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .188 | - | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||











