Alex Tenney | #10 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .220 | - | 8 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Stevenson | W, 2-1 |
| Apr 19 | Frostburg St. | W, 8-0 |
| Apr 21 | at Salisbury | L, 3-0 |
| Apr 21 | at Frostburg St. | L, 2-1 |
| Apr 25 | at Catholic | L, 4-3 |
| Apr 25 | at Catholic | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Plate appearances | 52 | 6 | ||
| At Bats | 50 | 6 | ||
| Runs | 6 | 0 | ||
| Hits | 11 | 2 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 1 | ||
| Total bases | 13 | 2 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .333 | ||
| On Base Percentage | .250 | .333 | ||
| Slugging Percentage | .260 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 25 | ||
| Put Outs | 29 | 8 | ||
| Assists | 43 | 15 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .911 | .920 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











