Mary Washington vs Salisbury
@ Salisbury, Md. | SU Softball Field
@ Salisbury, Md. | SU Softball Field
4/21/2012 at 11:00 AM
|
Mary Washington
0 |
Salisbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (24-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Salisbury (34-5) | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bireet Chitty ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandee Adams lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amanda Adams cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Koahk Chitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Lamon 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Williams dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alecia Boykin ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerry Busby c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Scites 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hannah Otterman p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michelle Durnavich rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alyssa Hara 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 11 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittany Scites | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Hill 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Alpaugh cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michelle Gravdahl c | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Erika Brittingham dp | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Hannah Mills ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Zaino 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsay McCabe rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carly Read 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Brooks lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 3 | 5 | 1 | 9 |
| Batting | |||||||
|
2B: Harley Hill 3B: Hannah Mills RBI: Harley Hill; Erika Brittingham; Lindsay McCabe Sac: Sarah Alpaugh; Carly Read; Chelsea Brooks Sac fly: Lindsay McCabe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Otterman (L, 12-6) | 6.0 | 5 | 3 | 3 | 5 | 1 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Otterman 30 HBP: Hannah Otterman | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Brittingham (W, 19-3) | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 |
| Rachel Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Erika Brittingham 26 | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Softball Field Attendance: 75 Duration: 1:51 Umpires: Home plate - Sam Schrader , First base - Bob Shephard |
Weather: Warm, slight breeze Game: livegame |











