Julianne Sweat | #01 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .286 | - | 2 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | Hood | W, 10-2 |
| Apr 15 | Frostburg St. | L, 4-1 |
| Apr 16 | vs. Stevenson | W, 5-4 |
| Apr 16 | vs. Frostburg St. | L, 4-2 |
| Apr 19 | Catholic | W, 2-0 |
| Apr 19 | Catholic | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Plate appearances | 23 | 3 | ||
| At Bats | 21 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 6 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 6 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .286 | .000 | ||
| On Base Percentage | .318 | .333 | ||
| Slugging Percentage | .286 | .000 | ||
| Appearances | 11 | 2 | ||
| Games started | 4 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.0 | 8.2 | ||
| Hits | 53 | 13 | ||
| Runs | 20 | 2 | ||
| Earned Runs | 14 | 2 | ||
| Walks | 6 | 1 | ||
| Strikeouts | 9 | 1 | ||
| Strikeouts per Game | 1.85 | .81 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 140 | 32 | ||
| Batting Average Against | .379 | .406 | ||
| Earned Run Average | 2.88 | 1.62 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 19 | 3 | ||
| Put Outs | 3 | 0 | ||
| Assists | 15 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 3 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












