Elizabeth Crowe | #12 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .258 | - | 4 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Hood | W, 10-2 |
| Apr 15 | Frostburg St. | L, 4-1 |
| Apr 16 | vs. Stevenson | W, 5-4 |
| Apr 16 | vs. Frostburg St. | L, 4-2 |
| Apr 19 | Catholic | W, 2-0 |
| Apr 19 | Catholic | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Plate appearances | 33 | 0 | ||
| At Bats | 31 | - | ||
| Runs | 2 | - | ||
| Hits | 8 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | - | ||
| Total bases | 9 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .258 | - | ||
| On Base Percentage | .273 | - | ||
| Slugging Percentage | .290 | - | ||
| Appearances | 6 | - | ||
| Games started | 5 | - | ||
| Wins | 2 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 20.0 | 0.0 | ||
| Hits | 19 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 11 | - | ||
| Strikeouts | 17 | - | ||
| Strikeouts per Game | 5.95 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 78 | - | ||
| Batting Average Against | .244 | - | ||
| Earned Run Average | 2.10 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 15 | 0 | ||
| Put Outs | 5 | - | ||
| Assists | 10 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











