Brianna D'Agata | #06 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .360 | - | 4 | 3 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Hood | W, 10-2 |
| Apr 15 | Frostburg St. | L, 4-1 |
| Apr 16 | vs. Stevenson | W, 5-4 |
| Apr 16 | vs. Frostburg St. | L, 4-2 |
| Apr 19 | Catholic | W, 2-0 |
| Apr 19 | Catholic | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 33 | 13 | ||
| At Bats | 25 | 8 | ||
| Runs | 3 | 3 | ||
| Hits | 9 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 10 | 3 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .360 | .375 | ||
| On Base Percentage | .469 | .500 | ||
| Slugging Percentage | .400 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 4 | ||
| Put Outs | 23 | 4 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .926 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||











