Mary Washington vs Christopher Newport
@ Newport News, Va. | Captains Field
@ Newport News, Va. | Captains Field
3/9/2011 at 2:30 pm
|
Mary Washington
1 |
Chris. Newport
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (5-12) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Chris. Newport (8-3) | 0 | 6 | 0 | 0 | 0 | 2 | X | 8 | 11 | 4 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandee Adams lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nicole Black p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julianne Sweat p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Adams cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kerry Busby c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Morgan Lamon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kathryn Lohr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katherine Preseren dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bireet Chitty ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michelle Durnavich rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alyssa Hara 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 2 | 3 | 8 |
| Batting | |||||||
|
RBI: Kerry Busby Sac: Julianne Sweat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Morgan Lamon; Alyssa Hara | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MANI, Ashley cf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| FOATE, Kelly rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| FALIN, Jennifer 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| ATKINSON, Jessie 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| McLAUGHLIN, Kristina dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| MITCHELL, Chelsea c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| FARRIS, Maggie 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| PRICE, Felicia lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| ZOLLARS, Candice ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| DILLOW, Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HOLTE, Elizabeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: MANI, Ashley HR: FALIN, Jennifer; ATKINSON, Jessie RBI: MANI, Ashley 3; FALIN, Jennifer 2; ATKINSON, Jessie 2; McLAUGHLIN, Kristina |
|||||||
| Baserunning | |||||||
|
SB: FOATE, Kelly; McLAUGHLIN, Kristina 2 | |||||||
| Fielding | |||||||
|
E: FOATE, Kelly; FALIN, Jennifer; FARRIS, Maggie; ZOLLARS, Candice | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Black (L, 1-6) | 1.2 | 6 | 6 | 6 | 3 | 1 | 1 |
| Julianne Sweat | 4.1 | 5 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 11 | 8 | 8 | 3 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Nicole Black 14; Julianne Sweat 17 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOLTE, Elizabeth (W, 4-1) | 7.0 | 6 | 1 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: HOLTE, Elizabeth 30 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Chris. Newport - Bottom 1st |
| Mary Washington - Top 2nd |
| Chris. Newport - Bottom 2nd |
| ATKINSON, J. homered to left field, RBI. |
| MANI, A. doubled to left center, 3 RBI; PRICE, F. scored; FARRIS, M. scored; McLAUGHLIN scored. |
| ATKINSON, J. walked, RBI; FALIN, J. advanced to second; FOATE, K. advanced to third; MANI, A. scored. |
| McLAUGHLIN singled to right field, RBI; ATKINSON, J. advanced to second; FALIN, J. advanced to third; FOATE, K. scored. |
| Mary Washington - Top 3rd |
| Busby singled to right field, RBI; B. Adams scored, unearned. |
| Chris. Newport - Bottom 3rd |
| Mary Washington - Top 4th |
| Chris. Newport - Bottom 4th |
| Mary Washington - Top 5th |
| Chris. Newport - Bottom 5th |
| Mary Washington - Top 6th |
| Chris. Newport - Bottom 6th |
| FALIN, J. homered to center field, 2 RBI; ZOLLARS, C. scored. |
| Mary Washington - Top 7th |
| Chris. Newport - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Field Attendance: 47 Duration: 1:42 |
Weather: cloudy/breezy Game: CNUSGM11 |











