Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Brady Larkin | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kevin Murphy | Jr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matt Poole | Sr | D | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | .67 | .364 | |
| 5 | Omar Ismail | Sr | 6 | 2 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | ||
| 6 | Patrick Kelly | Fr | F | 5 | 3 | .20 | .20 | .60 | 2.60 | .077 | 1.00 | .385 | |
| 7 | Matt Alter | Sr | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | .33 | .200 | ||
| 8 | Torre Swope | So | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | ||
| 9 | Ryan Treacy | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tommy Sangbouasy | Jr | D | 6 | 6 | .50 | .00 | 1.00 | 1.33 | .375 | .50 | .375 | |
| 11 | David Heller | Jr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Matt Willett | Sr | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 13 | Jonathan Gamarra | Fr | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | ||
| 14 | Rory Grambo | Fr | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Nick Shepherd | Jr | F | 6 | 3 | .00 | .17 | .17 | .83 | .000 | .33 | .400 | |
| 16 | Kevin Shavalay | So | D | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 17 | Jake Weiss | Fr | D | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 18 | Smith Norton | Sr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Nick Kent | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Tanner Carlton | Jr | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 | ||
| 22 | Rueben George-Ezuma | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Scott Cooper | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Mike Bennett | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 26 | Jack Eaton | So | GK | - | - | - | - | - | - | - | - | - | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jacob Keller | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Josh Campbell | Fr | D | 4 | - | .25 | .25 | .75 | .75 | .333 | .50 | .667 | |
| 31 | Jake Doyle | Jr | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | ||
| 32 | Henok Yohannes | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| Totals | 6 | 6 | 1.17 | .83 | 3.17 | 12.33 | .095 | 4.33 | .351 | ||||
| Opponent | 6 | 6 | 1.17 | .50 | 2.17 | 8.67 | .096 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 6 | 6 | 88:06 | .83 | 0.85 | 3.00 | .783 | |
| 26 | Jack Eaton | So | GK | - | - | 0:00 | - | - | - | - | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | .00 | 0.00 | 2.00 | 1.000 | |
| Totals | 6 | 6 | 90:00 | .83 | 0.83 | 3.33 | .800 | ||||
| Opponent | 6 | 6 | 90:00 | 1.17 | 1.17 | 3.17 | .731 | ||||











