Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Brady Larkin | So | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kevin Murphy | Jr | D | 15 | 5 | .13 | .07 | .33 | .67 | .200 | .60 | .900 | |
| 4 | Matt Poole | Sr | D | 18 | 17 | .17 | .00 | .33 | 1.39 | .120 | .67 | .480 | |
| 5 | Omar Ismail | Sr | 20 | 7 | .00 | .10 | .10 | .80 | .000 | .40 | .500 | ||
| 6 | Patrick Kelly | Fr | F | 15 | 11 | .40 | .07 | .87 | 2.67 | .150 | 1.27 | .475 | |
| 7 | Matt Alter | Sr | 21 | 21 | .10 | .19 | .38 | 1.19 | .080 | .24 | .200 | ||
| 8 | Torre Swope | So | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | ||
| 9 | Ryan Treacy | So | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 10 | Tommy Sangbouasy | Jr | D | 19 | 19 | .37 | .21 | .95 | 1.79 | .206 | .74 | .412 | |
| 11 | David Heller | Jr | D | 21 | 21 | .10 | .00 | .19 | .29 | .333 | .10 | .333 | |
| 12 | Matt Willett | Sr | D | 16 | 8 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 13 | Jonathan Gamarra | Fr | 21 | 16 | .00 | .00 | .00 | .29 | .000 | .10 | .333 | ||
| 14 | Rory Grambo | Fr | 14 | 8 | .07 | .00 | .14 | .50 | .143 | .21 | .429 | ||
| 15 | Nick Shepherd | Jr | F | 20 | 14 | .10 | .10 | .30 | 1.55 | .065 | .55 | .355 | |
| 16 | Kevin Shavalay | So | D | 17 | 14 | .00 | .00 | .00 | .41 | .000 | .12 | .286 | |
| 17 | Jake Weiss | Fr | D | 18 | 13 | .00 | .00 | .00 | .28 | .000 | .11 | .400 | |
| 18 | Smith Norton | Sr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Nick Kent | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Tanner Carlton | Jr | 18 | 2 | .00 | .06 | .06 | .39 | .000 | .06 | .143 | ||
| 22 | Rueben George-Ezuma | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Scott Cooper | Fr | F | 20 | - | .00 | .00 | .00 | .40 | .000 | .15 | .375 | |
| 24 | Mike Bennett | Fr | 9 | - | .00 | .00 | .00 | .56 | .000 | .33 | .600 | ||
| 26 | Jack Eaton | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Jacob Keller | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Josh Campbell | Fr | D | 16 | 2 | .06 | .06 | .19 | .56 | .111 | .25 | .444 | |
| 31 | Jake Doyle | Jr | 20 | 20 | .00 | .10 | .10 | .60 | .000 | .10 | .167 | ||
| 32 | Henok Yohannes | Fr | 10 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| Totals | 21 | 21 | 1.24 | .86 | 3.33 | 12.52 | .099 | 5.00 | .399 | ||||
| Opponent | 21 | 21 | 1.24 | .48 | 2.76 | 11.10 | .103 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 21 | 21 | 91:01 | 1.14 | 1.13 | 3.90 | .774 | |
| 26 | Jack Eaton | So | GK | 1 | 0 | 13:52 | .00 | 0.00 | 2.00 | 1.000 | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | .00 | 0.00 | 2.00 | 1.000 | |
| Totals | 21 | 21 | 92:14 | 1.14 | 1.12 | 4.10 | .782 | ||||
| Opponent | 21 | 21 | 92:14 | 1.24 | 1.21 | 3.76 | .752 | ||||











