Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Hampden-Sydney | W, 1-0 | 0 | 20 | .050 | 1 | 5 | 1 | 1 |
| Sep 2 | East. Mennonite | W, 1-0 | 0 | 11 | .091 | 2 | 5 | 1 | 0 |
| Sep 5 | Randolph-Macon | W, 3-0 | 2 | 13 | .231 | 1 | 2 | 1 | 0 |
| Sep 8 | at Messiah | L, 4-1 | 0 | 8 | .125 | 7 | 1 | 1 | 2 |
| Sep 12 | Catholic | W, 3-0 | 3 | 6 | .500 | 0 | 2 | 1 | 0 |
| Sep 15 | at Montclair St. | L, 2-0 | 0 | 18 | .000 | 5 | 6 | 1 | 0 |
| Sep 19 | at Gettysburg | L, 1-0 | 0 | 9 | .000 | 6 | 5 | 0 | 0 |
| Sep 22 | at Salisbury | L, 2-0 | 0 | 8 | .000 | 7 | 7 | 2 | 0 |
| Sep 26 | N.C. Wesleyan | W, 3-2 | 3 | 16 | .188 | 6 | 12 | 2 | 0 |
| Sep 29 | at Marymount (Va.) | L, 1-0 | 0 | 19 | .000 | 2 | 11 | 1 | 0 |
| Oct 3 | at Va. Wesleyan | W, 1-0 | 0 | 14 | .071 | 1 | 9 | 1 | 0 |
| Oct 6 | Wesley | W, 2-0 | 1 | 15 | .133 | 1 | 7 | 0 | 0 |
| Oct 7 | Kean | W, 2-1 | 0 | 20 | .100 | 5 | 13 | 1 | 0 |
| Oct 10 | at Dickinson | T, 0-0 | 0 | 9 | .000 | 10 | 3 | 0 | 0 |
| Oct 13 | at Frostburg St. | W, 1-0 | 1 | 13 | .077 | 1 | 6 | 0 | 0 |
| Oct 17 | St. Mary's (Md.) | W, 4-1 | 3 | 14 | .286 | 4 | 8 | 0 | 0 |
| Oct 20 | York (Pa.) | L, 1-0 | 0 | 5 | .000 | 5 | 2 | 0 | 2 |
| Oct 25 | Chris. Newport | L, 4-1 | 1 | 13 | .077 | 7 | 7 | 0 | 0 |
| Oct 28 | at Marymount (Va.) | W, 2-0 | 3 | 15 | .133 | 3 | 14 | 1 | 0 |
| Nov 1 | at Salisbury | W, 1-0 | 1 | 14 | .071 | 5 | 3 | 3 | 0 |
| Nov 3 | at York (Pa.) | L, 5-0 | 0 | 3 | .000 | 7 | 4 | 3 | 1 |











