Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Jack Eaton | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 7 | 5 | 19 | 74 | .095 | 26 | .351 | 0-1 | 3 | ||||
| Opponent | 6 | 6 | 5 | 3 | 13 | 52 | .096 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 6 | 6 | 528:36 | 5 | 0.85 | 18 | .783 | 3 | 3 | 0 | 2 | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 26 | Jack Eaton | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 540:00 | 5 | 0.83 | 20 | .800 | - | - | - | 1 | ||||
| Opponent | 6 | 6 | 540:00 | 7 | 1.17 | 19 | .731 | - | - | - | 3 | ||||












