Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Matt Alter | Sr | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | ||
| 1 | Tyler Back | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Mike Bennett | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 30 | Josh Campbell | Fr | D | 4 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 21 | Tanner Carlton | Jr | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Scott Cooper | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 31 | Jake Doyle | Jr | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-1 | 0 | ||
| 26 | Jack Eaton | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Jonathan Gamarra | Fr | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 22 | Rueben George-Ezuma | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Rory Grambo | Fr | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 11 | David Heller | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Omar Ismail | Sr | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 29 | Jacob Keller | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Patrick Kelly | Fr | F | 5 | 3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | |
| 20 | Nick Kent | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brady Larkin | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Kevin Murphy | Jr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Smith Norton | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 4 | Matt Poole | Sr | D | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | |
| 10 | Tommy Sangbouasy | Jr | D | 6 | 6 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 | |
| 16 | Kevin Shavalay | So | D | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 15 | Nick Shepherd | Jr | F | 6 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 8 | Torre Swope | So | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 9 | Ryan Treacy | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Jake Weiss | Fr | D | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Matt Willett | Sr | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Henok Yohannes | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 6 | 6 | 7 | 5 | 19 | 74 | .095 | 26 | .351 | 0-1 | 3 | ||||
| Opponent | 6 | 6 | 5 | 3 | 13 | 52 | .096 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 6 | 6 | 528:36 | 5 | 0.85 | 18 | .783 | 3 | 3 | 0 | 2 | |
| 26 | Jack Eaton | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 540:00 | 5 | 0.83 | 20 | .800 | - | - | - | 1 | ||||
| Opponent | 6 | 6 | 540:00 | 7 | 1.17 | 19 | .731 | - | - | - | 3 | ||||











